The American Promise Candidate Pledge is a volunteer-led effort to get candidates and elected officials at all levels of government to pledge on the record that they will use their office to advance the For Our Freedom Amendment.
Name | State | District | Office Sought | Political Party | Date of Pledge |
---|---|---|---|---|---|
![]() | Wisconsin | Alder, District 4, Sun Prairie, WI | Democrat | 2025-02-19 | |
![]() | Wisconsin | 4th Alder District | Madison Common Council | Unaffiliated | 2025-02-16 |
![]() | Wisconsin | District 7 | Madison Common Council District 7 | Democrat | 2025-02-14 |
![]() | Wisconsin | 3rd | Milwaukee Common Council | Unaffiliated | 2025-02-13 |
![]() | Wisconsin | 2 | City Council | Democrat | 2025-02-01 |
![]() | Wisconsin | City council at large | City council | Democrat | 2025-02-11 |
![]() | Wisconsin | 6 | MPS board member | Democrat | 2025-02-12 |
![]() | Wisconsin | 2 | Alderperson | Unaffiliated | 2025-02-12 |
![]() | Wisconsin | Alderperson | Unaffiliated | 2025-02-06 | |
![]() | Wisconsin | 9 | City Council | Unaffiliated | 2025-02-06 |
![]() | Texas | Precinct Chair | Democrat | 2024-12-18 | |
![]() | Wisconsin | 37 | State Representative | Democrat | 2024-10-28 |
![]() | Wisconsin | 48 | State Representative | Republican | 2024-10-28 |
![]() | Wisconsin | 1 | US Representative | Democrat | 2024-10-17 |
![]() | Texas | 4130 | Precinct Chair | Democrat | 2024-10-22 |
![]() | Texas | 30 | precinct chair 3071 | Democrat | 2024-10-18 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-18 | |
![]() | Missouri | 147 | State Representative | Democrat | 2024-10-17 |
![]() | Louisiana | 1ST | US Representative | Republican | 2024-10-17 |
![]() | Michigan | State Representative | Democrat | 2024-10-17 | |
![]() | Minnesota | 10A | State Representative | Democrat | 2024-10-16 |
![]() | Wisconsin | 83 | State Representative | Democrat | 2024-10-16 |
![]() | Wisconsin | 83 | State Representative | Democrat | 2024-10-16 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-16 | |
![]() | Utah | Precinct Chair | Democrat | 2024-10-16 | |
![]() | Texas | 4129 | Precinct Chair | Democrat | 2024-10-16 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-16 | |
![]() | Texas | Precinct Chair | Democrat | 2024-10-16 | |
![]() | Texas | Precinct Chair | Democrat | 2024-10-16 | |
![]() | Texas | 1751 | Precinct Chair | Democrat | 2024-10-16 |
![]() | Texas | 3000 | Precinct Chair | Democrat | 2024-10-16 |
![]() | Texas | 1057 | Precinct Chair | Democrat | 2024-10-16 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-16 | |
![]() | Texas | CD-32 | Precinct | Democrat | 2024-10-16 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-16 | |
![]() | Arkansas | 88 | State Representative | Libertarian | 2024-10-15 |
![]() | Georgia | 34 | State Representative | Democrat | 2024-10-16 |
![]() | Oklahoma | 2 | US Representative | Democrat | 2024-10-15 |
![]() | Missouri | 21 | State Senator | Democrat | 2024-10-15 |
![]() | Michigan | 85th District | State Representative | Democrat | 2024-10-15 |
![]() | Kentucky | 37 | State Senator | Republican | 2024-10-15 |
![]() | Georgia | 47 | State Senator | Democrat | 2024-10-15 |
![]() | Iowa | 9 | State Representative | Democrat | 2024-10-15 |
![]() | North Carolina | 95 | State Representative | Democrat | 2024-10-15 |
![]() | Tennessee | HD7 | State Representative | Democrat | 2024-10-01 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-13 | |
![]() | Texas | Precinct Chair in Dallas County TX | Democrat | 2024-10-13 | |
![]() | South Dakota | 3 | State Senator | Republican | 2024-10-11 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-11 | |
![]() | Texas | CD24 | Precinct Chair | Democrat | 2024-10-11 |
![]() | Texas | 24 | State Democratic Executive Committee member | Democrat | 2024-10-11 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-11 | |
![]() | Wisconsin | Assembly 90 | State Representative | Republican | 2024-10-11 |
![]() | Texas | 2307 | Precinct Chair | Democrat | 2024-10-11 |
![]() | Texas | 2222 | Precinct Chair | Democrat | 2024-06-24 |
![]() | Texas | Precinct Chair | Democrat | 2024-10-11 | |
![]() | Texas | Precinct Chair | Democrat | 2024-10-11 | |
![]() | Texas | 94 | State Representative | Democrat | 2024-10-10 |
![]() | Texas | cd-32 | precinct chair dallas county 1060 | Democrat | 2024-10-09 |
![]() | Tennessee | 4 | US Representative | Libertarian | 2024-10-05 |
![]() | Tennessee | 20 | State Representative | Democrat | 2024-10-08 |
![]() | Idaho | 25 | State Representative | Democrat | 2024-10-08 |
![]() | Georgia | State Representative | Democrat | 2024-10-08 | |
![]() | North Carolina | House 95 | State Representative | Democrat | 2024-10-08 |
![]() | Arkansas | 88 | State Representative | Libertarian | 2024-10-08 |
![]() | Iowa | 9 | State Representative | Democrat | 2024-10-08 |
![]() | Pennsylvania | Westmoreland County | State Committee | Democrat | 2024-10-05 |
![]() | Pennsylvania | Philadelphia | State Committee | Democrat | 2024-10-05 |
![]() | Pennsylvania | Philadelphia | State Committee | Democrat | 2024-10-05 |
![]() | Pennsylvania | House 136 | State Representative | Democrat | 2024-10-05 |
![]() | Pennsylvania | Ward 63 Philadelphia | State Committee | Democrat | 2024-10-06 |
![]() | Pennsylvania | 1 | State Committee | Democrat | 2024-10-05 |
![]() | Pennsylvania | Congressional 1 | Committee | Democrat | 2024-10-06 |
![]() | Pennsylvania | PA - 6 | State Committee | Democrat | 2024-10-04 |
![]() | Pennsylvania | Berks County | Stae Committee | Democrat | 2024-10-05 |
![]() | Pennsylvania | Monroe | State Committee | Democrat | 2024-10-05 |
![]() | Pennsylvania | 40 | Committee | Democrat | 2024-10-06 |
![]() | Pennsylvania | 96th | State Representative | Republican | 2024-10-04 |
![]() | Texas | Prescient Chair | Republican | 2024-10-03 | |
![]() | Texas | Precinct Chair | Republican | 2024-10-03 | |
![]() | Texas | HD 94 | None | Republican | 2024-10-03 |
![]() | Texas | State Senator | Unaffiliated | 2024-10-03 | |
![]() | Texas | 0901 | Precinct Chair | Republican | 2024-10-10 |
![]() | Texas | Sd17 | PC 1086 | Republican | 2024-10-02 |
![]() | Texas | Harris | Precinct Chair | Republican | 2024-10-02 |
![]() | Virginia | US Representative | Democrat | 2024-08-13 | |
![]() | Texas | 8 | State Representative | Democrat | 2024-10-02 |
![]() | Wyoming | State Representative | Democrat | 2024-10-02 | |
![]() | Georgia | 34 | State Representative | Democrat | 2024-10-02 |
![]() | Missouri | 131 | State Representative | Democrat | 2024-10-01 |
![]() | Wisconsin | 10 | Village Trustee | Unaffiliated | 2024-09-30 |
![]() | Texas | Klein ISD | School Board Trustee | Republican | 2024-09-30 |
![]() | Maine | 124 | State Representative | Republican | 2024-09-30 |
![]() | Tennessee | 23 | State Representative | Democrat | 2024-09-28 |
![]() | Texas | Precinct Chair | Republican | 2024-09-28 | |
![]() | Indiana | 97 | State Representative | Republican | 2024-09-27 |
![]() | Texas | 36 | US Representative | Democrat | 2024-09-27 |
![]() | Texas | 5 | US Representative | Democrat | 2024-09-27 |
![]() | Arkansas | 68 | State Representative | Democrat | 2024-09-26 |
![]() | Arizona | Maricopa County | Assessor | Democrat | 2024-09-26 |
![]() | Oregon | 4 | US Representative | Green | 2024-09-25 |
![]() | Pennsylvania | Tobyhanna East | Judge of Elections | Democrat | 2024-09-19 |
![]() | Pennsylvania | 7 | Judge of Elections | Democrat | 2024-09-18 |
![]() | Pennsylvania | Chestnuthill 1 | Judge of Election | Democrat | 2024-09-18 |
![]() | Wisconsin | 5 | Marinette County Board | Republican | 2024-09-23 |
![]() | Wisconsin | 7 | County Supervisor | Unaffiliated | 2024-09-23 |
![]() | Wisconsin | 17 | County Board Supervisor | Unaffiliated | 2024-09-23 |
![]() | Wisconsin | 5 | City Council - Ward 5 | Democrat | 2024-09-23 |
![]() | Wisconsin | 20 | Chippewa County Board of Supervisors | Unaffiliated | 2024-09-23 |
![]() | Wisconsin | 14 | Sheboygan County Supervisors | Democrat | 2024-09-23 |
![]() | Pennsylvania | Jefferson County Chairperson | Democrat | 2024-09-24 | |
![]() | Montana | Montana House District 63 | State Representative | Democrat | 2024-09-24 |
![]() | Kentucky | 84 | State Representative | Democrat | 2024-09-24 |
![]() | Wisconsin | 4 | Rock County Supervisor | Republican | 2024-09-23 |
![]() | Wisconsin | Shullsburg At Large | Shullsburg School District | Unaffiliated | 2024-09-23 |
![]() | Wisconsin | 13 | Lafayette County Board of Supervisors | Unaffiliated | 2024-09-23 |
![]() | Wisconsin | 11 | Dunn County Board of Supervisors | Unaffiliated | 2024-09-23 |
![]() | Wisconsin | 1 | County Board of Supervisors | Republican | 2024-09-23 |
![]() | Wisconsin | St. Croix | County Supervisor | Republican | 2024-09-23 |
![]() | Wisconsin | Fond du Lac district 12 | County Board of Supervisors | Republican | 2024-09-23 |
![]() | Tennessee | 16 | State Representative | Democrat | 2024-09-24 |
![]() | Pennsylvania | Mayor of Downingtown | Democrat | 2024-09-24 | |
![]() | North Carolina | 3 | Nash County Commissioner | Democrat | 2024-09-24 |
![]() | Oregon | 16 | State Representative | Pacific Green | 2024-09-16 |
![]() | Idaho | 26B | State Representative | Democrat | 2024-09-23 |
![]() | Tennessee | 70 | State Representative | Democrat | 2024-09-22 |
![]() | Maine | 3 | County Commissioner | Democrat | 2024-09-21 |
![]() | Maine | District 70 | State Representative | Democrat | 2024-09-20 |
![]() | Maine | Portland | City Council | Democrat | 2024-09-21 |
![]() | Wisconsin | 4th | US Representative | Unaffiliated | 2024-09-22 |
![]() | Texas | Precinct Chair | Republican | 2024-09-20 | |
![]() | Oregon | 16 | State Representative | Pacific Green | 2024-09-21 |
![]() | Arkansas | 84 | State Representative | Democrat | 2024-09-20 |
![]() | Florida | Precinct Chair | Republican | 2024-09-20 | |
![]() | West Virginia | 20 | State Representative | Democrat | 2024-09-20 |
![]() | Maine | 1 | County Commissioner | Independent | 2024-09-20 |
![]() | Missouri | 93 | State Representative | Libertarian | 2024-09-20 |
![]() | Tennessee | House district 83 | State Representative | Democrat | 2024-09-20 |
![]() | Oregon | 2 | US Representative | Democrat | 2024-09-20 |
![]() | Ohio | State Representative | Republican | 2024-09-20 | |
![]() | Arizona | 11 | State Representative | Republican | 2024-09-20 |
![]() | Indiana | 5 | US Representative | Unaffiliated | 2024-09-19 |
![]() | Louisiana | 2 | US Representative | Democrat | 2024-09-19 |
![]() | Louisiana | 2 | US Representative | Democrat | 2024-09-19 |
![]() | Texas | 540 | School Board | Republican | 2024-09-18 |
![]() | Texas | Precinct Chair | Republican | 2024-09-18 | |
![]() | Louisiana | 1ST | US Representative | Republican | 2024-09-17 |
![]() | Indiana | 40 | State Representative | Democrat | 2024-09-17 |
![]() | North Carolina | 3 | County Commissioner | Democrat | 2024-09-17 |
![]() | Oklahoma | 4 | US Representative | Unaffiliated | 2024-09-16 |
![]() | Wisconsin | 07 | US Representative | Democrat | 2024-09-16 |
![]() | Tennessee | 8 | US Representative | Democrat | 2024-09-16 |
![]() | Nevada | 1 | US Representative | Republican | 2024-09-16 |
![]() | Indiana | House District 69 | State Representative | Democrat | 2024-09-16 |
![]() | Nevada | US Senator | Libertarian | 2024-09-16 | |
![]() | Oregon | 20 | State Representative | Republican | 2024-09-16 |
![]() | Arkansas | 84 | State Representative | Democrat | 2024-09-16 |
![]() | Utah | State Representative | Democrat | 2024-09-16 | |
![]() | Ohio | 28 | State Senator | Republican | 2024-09-16 |
![]() | Indiana | 2 | US Representative | Democrat | 2024-09-16 |
![]() | Oregon | 2 | US Representative | Democrat | 2024-09-16 |
![]() | Oregon | 03 | US Representative | Constitution | 2024-09-16 |
![]() | Pennsylvania | District 27 | State Senator | Democrat | 2024-09-14 |
![]() | Arizona | Maricopa County | Assessor | Democrat | 2024-09-13 |
![]() | Texas | Precinct Chair | Republican | 2024-09-13 | |
![]() | Arizona | 1 | Maricopa County Board of Supervisors | Democrat | 2024-09-13 |
![]() | Nebraska | 37 | State Senator | Republican | 2024-09-13 |
![]() | Wisconsin | Assembly District 25 | State Representative | Democrat | 2024-09-13 |
![]() | Indiana | Senate District 24 | State Senator | Democrat | 2024-09-13 |
![]() | South Carolina | 33 | State Representative | Democrat | 2024-09-13 |
![]() | New Jersey | 6 | US Representative | Libertarian Party | 2024-09-12 |
![]() | Utah | 16 | State Representative | Republican | 2024-09-12 |
![]() | West Virginia | 4 | State Representative | Democrat | 2024-09-12 |
![]() | Oklahoma | 1 | US Representative | Unaffiliated | 2024-09-12 |
![]() | Texas | Precinct Chair | Republican | 2024-09-01 | |
![]() | Maine | 100 | State Representative | Republican | 2024-09-10 |
![]() | Texas | Precinct Chair | Republican | 2024-09-09 | |
![]() | Texas | Precinct Chair | Republican | 2024-09-09 | |
![]() | Texas | Precinct Chair | Republican | 2024-09-09 | |
![]() | Texas | Precinct Chair | Republican | 2024-09-09 | |
![]() | Texas | Precinct Chair | Republican | 2024-09-09 | |
![]() | Texas | Precinct Chair | Republican | 2024-09-09 | |
![]() | Texas | Precinct Chair | Republican | 2024-09-09 | |
![]() | Texas | Klein ISD Trustee, Position 4 | Unaffiliated | 2024-09-09 | |
![]() | Texas | Klein ISD Trustee, Position 3 | Unaffiliated | 2024-09-09 | |
![]() | Texas | 17 | Precinct Chair 438 | Republican | 2024-09-09 |
![]() | Pennsylvania | Jackson | County Committee | Republican | 2024-08-24 |
![]() | Pennsylvania | 189 | State Representative | Republican | 2024-08-24 |
![]() | Pennsylvania | Polk | Judge of Elections | Democrat | 2024-08-20 |
![]() | Pennsylvania | Chestnuthill | Judge of Elections | Republican | 2024-08-18 |
![]() | Pennsylvania | Allentown | Mayor | Constitution Party | 2024-08-28 |
![]() | Pennsylvania | Statewide | Auditor General | Democrat | 2024-08-26 |
![]() | Pennsylvania | Macungie | Precinct Committee | Democrat | 2024-08-30 |
![]() | Pennsylvania | Emmaus 6 | DNC Committe member | Democrat | 2024-08-31 |
![]() | Pennsylvania | Upper Milford | Committee Member | Democrat | 2024-08-31 |
![]() | Pennsylvania | Parkand | Parkland School Director | Democrat | 2024-08-31 |
![]() | Pennsylvania | Lehigh SW | County Commissioner | Democrat | 2024-08-31 |
![]() | Pennsylvania | Lehigh | Constabe | Republican | 2024-09-02 |
![]() | Virginia | Alexandria City Council | Democrat | 2024-06-12 | |
![]() | Arizona | 28 | State Representative | Democrat | 2024-09-07 |
![]() | Arizona | 8 | State Senator | Democrat | 2024-09-06 |
![]() | Arizona | 15 | State Senator | Democrat | 2024-09-06 |
![]() | Maine | 71 | State Representative | Democrat | 2024-09-01 |
![]() | Maine | 1 | State Senator | Democrat | 2024-09-01 |
![]() | Maine | 23 | State Senator | Democrat | 2024-09-01 |
![]() | Maine | 3 | State Senator | Democrat | 2024-09-01 |
![]() | Maine | 69 | State Representative | Democrat | 2024-09-01 |
![]() | Texas | Precinct Chair | Republican | 2024-09-01 | |
![]() | South Carolina | 48 | State Representative | Republican | 2024-08-29 |
![]() | Wisconsin | 47 | State Representative | Democrat | 2024-08-29 |
![]() | Wisconsin | 41 | State Representative | Democrat | 2024-08-29 |
![]() | Texas | US Representative | Republican | 2024-08-28 | |
![]() | Texas | Precinct chair | Republican | 2024-08-28 | |
![]() | Texas | 126 | None | Republican | 2024-08-28 |
![]() | Texas | Republican precinct Chair 605 | Other | Republican | 2024-08-28 |
![]() | Texas | HC P0133 | Precinct Chairman | Republican | 2024-08-28 |
![]() | Maine | 1 | County Commissioner | Republican | 2024-08-27 |
![]() | Maine | 122 | State Representative | Republican | 2024-08-27 |
![]() | Pennsylvania | Jackson | Country Committee | Republican | 2024-08-24 |
![]() | Pennsylvania | 189 | State Representative | Republican | 2024-08-24 |
![]() | Maine | 116 | State Representative | Democrat | 2024-08-25 |
![]() | Pennsylvania | Polk | Judge of Election | Democrat | 2024-08-20 |
![]() | Wisconsin | 30 | State Representative | Democrat | 2024-08-23 |
![]() | Wisconsin | 30 | State Representative | Democrat | 2024-08-23 |
![]() | Texas | 506 | Precinct Chair | Republican | 2024-08-21 |
![]() | Texas | 130 | Precinct Chair | Republican | 2024-08-21 |
![]() | Wisconsin | 15 | State Representative | Democrat | 2024-08-22 |
![]() | Vermont | Chittenden-13 | State Representative | Democrat | 2024-08-22 |
![]() | Arizona | Pima County | Pima County Supervisor District 5 | Unaffiliated | 2024-08-21 |
![]() | Pennsylvania | 33 | State Senator | Democrat | 2024-08-21 |
![]() | Texas | Harris County Precinct 427 | None | Republican | 2024-08-21 |
![]() | Texas | Precinct Chair | Republican | 2024-08-21 | |
![]() | Georgia | 42 | State Representative | Democrat | 2024-08-21 |
![]() | Texas | State Representative | Republican | 2024-08-21 | |
![]() | Texas | 32 | US Representative | Democrat | 2024-08-14 |
![]() | Texas | State Representative | Democrat | 2024-08-20 | |
![]() | Texas | Precinct Chair | Republican | 2024-08-19 | |
![]() | Pennsylvania | J.O.E./Precinct/Committee | Republican | 2024-08-18 | |
![]() | Wisconsin | 50 | State Representative | Democrat | 2024-08-17 |
![]() | Connecticut | 106 | State Representative | Republican | 2024-08-16 |
![]() | Texas | SD 11 | US Representative | Republican | 2024-08-16 |
![]() | Texas | Precinct Chair | Republican | 2024-08-16 | |
![]() | Ohio | 11 | State Representative | Democrat | 2024-08-16 |
![]() | Maine | 107 | State Representative | Unaffiliated | 2024-08-15 |
![]() | Texas | Precinct Chair | Republican | 2024-08-14 | |
![]() | Maine | District 95 | US Representative | Democrat | 2024-08-14 |
![]() | Maine | 100 | State Representative | Democrat | 2024-08-14 |
![]() | Arizona | LD-6 | State Representative | Republican | 2024-08-13 |
![]() | Virginia | Arlington | Arlington County Board | Democrat | 2024-08-13 |
![]() | Maine | 121 | State Representative | Democrat | 2024-08-13 |
![]() | Wisconsin | 6 | State Representative | Democrat | 2024-08-13 |
![]() | Pennsylvania | 115 | State Representative | Republican | 2024-08-13 |
![]() | Maine | 83 | State Representative | Democrat | 2024-08-12 |
![]() | Arizona | LD9 | Tempe El School Board | Democrat | 2024-08-12 |
![]() | Pennsylvania | US Representative | Democrat | 2024-08-12 | |
![]() | Pennsylvania | Whitpain 10 | School Board | Democrat | 2024-08-10 |
![]() | Pennsylvania | US Senator | Green Party | 2024-08-10 | |
![]() | Texas | Precinct Chair | Republican | 2024-08-09 | |
![]() | Texas | Precinct Chair | Republican | 2024-08-07 | |
![]() | Texas | Precinct Chair | Republican | 2024-08-07 | |
![]() | Arizona | 7 | US Senator | Democrat | 2024-08-07 |
![]() | Pennsylvania | Monroe | Committee | Republican | 2024-08-07 |
![]() | Pennsylvania | Polk Township | Republican Committee | Republican | 2024-08-07 |
![]() | Pennsylvania | PA Representatives #151 | State Representative | Republican | 2024-08-07 |
![]() | Pennsylvania | Bucks County Pa 01 congressional | State Committee | Democrat | 2024-08-06 |
![]() | Wisconsin | 97 | State Representative | Democrat | 2024-08-06 |
![]() | Pennsylvania | Monroe | Commissioner | Republican | 2024-08-05 |
![]() | Wisconsin | 03 | US Representative | Democrat | 2024-08-05 |
![]() | Maine | City Council At Large | Democrat | 2024-08-05 | |
![]() | Pennsylvania | 88 | State Representative | Democrat | 2024-08-03 |
![]() | Pennsylvania | West Chester Borough Council | Democrat | 2024-08-04 | |
![]() | Pennsylvania | 59 | State Representative | Democrat | 2024-08-04 |
![]() | Pennsylvania | HD177 | State Representative | Democrat | 2024-08-04 |
![]() | Vermont | Windsor 2 | State Representative | Democrat | 2024-08-04 |
![]() | Vermont | Windsor County | State Senator | Republican | 2024-08-02 |
![]() | Arizona | 27 | State Representative | Republican | 2024-08-02 |
![]() | Vermont | Chittenden-13 | State Representative | Democrat | 2024-08-02 |
![]() | Arizona | 18 | State Senator | Democrat | 2024-07-04 |
![]() | Vermont | Bennington 2 | State Representative | Democrat | 2024-08-02 |
![]() | Rhode Island | 57 | State Representative | Democrat | 2024-08-02 |
![]() | Pennsylvania | 87 | State Representative | Democrat | 2024-08-02 |
![]() | Pennsylvania | 45 | State Representative | Republican | 2024-08-02 |
![]() | Wisconsin | 82 | State Representative | Democrat | 2024-08-02 |
![]() | Wisconsin | 96 | State Representative | Democrat | 2024-07-26 |
![]() | Wisconsin | 31 | State Representative | Democrat | 2024-08-01 |
![]() | Pennsylvania | 11 | State Senator | Republican | 2024-08-01 |
![]() | Vermont | Windsor 2 | State Representative | Democrat | 2024-08-01 |
![]() | Pennsylvania | 9 | US Representative | Democrat | 2024-07-31 |
![]() | Wisconsin | 46 | State Representative | Republican | 2024-07-30 |
![]() | Wisconsin | 25 | State Representative | Democrat | 2024-07-30 |
![]() | Georgia | 34 | State Representative | Democrat | 2024-07-29 |
![]() | Georgia | 29 | State Senator | Democrat | 2024-07-29 |
![]() | Vermont | Chittenden-13 | State Representative | Vermont Progressive | 2024-07-29 |
![]() | Texas | 10 | US Representative | Democrat | 2024-07-29 |
![]() | Georgia | 100 | State Representative | Democrat | 2024-07-29 |
![]() | Utah | HD71 | State Representative | Democrat | 2024-07-29 |
![]() | Rhode Island | 70 | State Representative | Republican | 2024-07-29 |
![]() | Pennsylvania | 41 | State Representative | Democrat | 2024-07-29 |
![]() | Pennsylvania | 49 | State Representative | Democrat | 2024-07-29 |
![]() | Georgia | 46 | State Representative | Democrat | 2024-07-28 |
![]() | Georgia | 34 | State Representative | Democrat | 2024-07-27 |
![]() | Georgia | 34 | State Representative | Democrat | 2024-07-27 |
![]() | Pennsylvania | 21 | State Senator | Republican | 2024-07-26 |
![]() | Pennsylvania | 64 | State Representative | Republican | 2024-07-26 |
![]() | Pennsylvania | Oil City | Mayor | Democrat | 2024-07-26 |
![]() | Pennsylvania | 64 | State Representative | Constitution Party | 2024-07-26 |
![]() | Georgia | State Senator | Democrat | 2024-07-26 | |
![]() | Wisconsin | 20 | State Senator | Republican | 2024-07-26 |
![]() | Texas | 4601 | Precinct Chair | Republican | 2024-07-26 |
![]() | Wisconsin | 14 | State Representative | Republican | 2024-07-26 |
![]() | Vermont | Chittenden-13 | State Representative | Democrat | 2024-07-26 |
![]() | Vermont | Rutland Bennington | State Representative | Democrat | 2024-07-25 |
![]() | Vermont | State Representative | Democrat | 2024-07-25 | |
![]() | Texas | 19 | US Representative | Unaffiliated | 2024-07-25 |
![]() | Vermont | State Senator | Democrat | 2024-07-25 | |
![]() | Wisconsin | 27 | State Representative | Democrat | 2024-07-25 |
![]() | Wisconsin | 88 | State Representative | Republican | 2024-07-25 |
![]() | Texas | PC 4077 | Precinct Chair | Republican | 2024-07-24 |
![]() | Texas | 70 | Precinct Chair | Republican | 2024-07-24 |
![]() | Michigan | 01 | US Representative | Democrat | 2024-07-23 |
![]() | Pennsylvania | 2nd | Committee women | Democrat | 2024-07-20 |
![]() | Texas | District 3 | Precinct Chair | Republican | 2024-07-20 |
![]() | Texas | Collin County | None | Republican | 2024-07-19 |
![]() | Pennsylvania | State Committee Caucus Chair | Democrat | 2024-07-19 | |
![]() | Pennsylvania | PA 14 Indiana County | Chair, State Committee | Democrat | 2024-07-19 |
![]() | Texas | Precinct Chair | Republican | 2024-07-19 | |
![]() | Pennsylvania | 39 | State Representative | Democrat | 2024-07-19 |
![]() | Pennsylvania | Jury Commissioner | Democrat | 2024-07-19 | |
![]() | Maine | HD 13 | State Representative | Democrat | 2024-07-19 |
![]() | Texas | TX-SD8 | State Senator | Democrat | 2024-07-19 |
![]() | Pennsylvania | US Representative | Dem | 2024-07-18 | |
![]() | Pennsylvania | 20 | State Senator | Democrat | 2024-07-18 |
![]() | Pennsylvania | HD18 | State Representative | Democrat | 2024-07-18 |
![]() | Texas | 61 | Precinct Chair | Republican | 2024-07-18 |
![]() | Pennsylvania | 189 | State Representative | Democrat | 2024-07-18 |
![]() | Texas | 47 | State Representative | Democrat | 2024-07-17 |
![]() | Wisconsin | 4 | State Representative | Democrat | 2024-07-17 |
![]() | Texas | 61 | Precinct chair | Republican | 2024-07-17 |
![]() | Delaware | 20 | State Representative | Democrat | 2024-07-17 |
![]() | Pennsylvania | 63 | State Representative | Democrat | 2024-07-16 |
![]() | Delaware | RD 14 | State Representative | Democrat | 2024-07-16 |
![]() | Pennsylvania | 176 | Democratic Committeewoman | Democrat | 2024-07-15 |
![]() | Texas | 97 | Precinct Chair 1298 | Republican | 2024-07-15 |
![]() | Pennsylvania | 193 | State Representative | Republican | 2024-07-13 |
![]() | Maine | 25 | State Representative | Democrat | 2024-07-15 |
![]() | Wisconsin | 73 | State Representative | Democrat | 2024-07-15 |
![]() | Texas | 13 | US Representative | Libertarian | 2024-07-13 |
![]() | Texas | 4 | US Representative | Democrat | 2024-07-13 |
![]() | Texas | 96 | Precinct Chair 2524 | Republican | 2024-07-13 |
![]() | Missouri | 32 | State Representative | Democrat | 2024-07-13 |
![]() | Texas | State House 23 | State Representative | Democrat | 2024-07-13 |
![]() | Pennsylvania | 123 | State Representative | Democrat | 2024-07-13 |
![]() | Connecticut | 37 | State Representative | Democrat | 2024-07-12 |
![]() | Delaware | 13 | State Representative | Republican | 2024-07-12 |
![]() | Texas | 92 | US Representative | Republican | 2024-07-12 |
![]() | Arizona | 7 | State Representative | Republican | 2024-07-12 |
![]() | Texas | 10 | Precinct Chair | Republican | 2024-07-12 |
![]() | Maine | 102 | State Senator | Democrat | 2024-07-12 |
![]() | Pennsylvania | 29 | State Senator | Democrat | 2024-07-12 |
![]() | Pennsylvania | 187 | State Representative | Democrat | 2024-07-12 |
![]() | Pennsylvania | 187 | State Representative | Democrat | 2024-07-12 |
![]() | Pennsylvania | Prothonotary | Democrat | 2024-07-11 | |
![]() | Wisconsin | 80 | State Representative | Republican | 2024-07-11 |
![]() | Wisconsin | 24 | State Senator | Democrat | 2024-07-10 |
![]() | Pennsylvania | Chester County Treasurer | Democrat | 2024-07-10 | |
![]() | Colorado | 51 | State Representative | Democrat | 2024-07-10 |
![]() | Texas | Precinct Chair | Republican | 2024-07-10 | |
![]() | Texas | Precinct Chair | Republican | 2024-07-10 | |
![]() | Texas | 47 | State Representative | Republican | 2024-07-10 |
![]() | Texas | Precinct Chair | Republican | 2024-07-10 | |
![]() | Minnesota | 49A | State Representative | Democrat | 2024-07-10 |
![]() | Minnesota | 6b | State Representative | Americans First | 2024-07-09 |
![]() | Wisconsin | 95th | State Representative | Democrat | 2024-07-09 |
![]() | Florida | 9 | State Senator | Democrat | 2024-07-02 |
![]() | Michigan | 23 | State Representative | Democrat | 2024-07-09 |
![]() | Minnesota | US Senator | Independence Alliance | 2024-07-09 | |
![]() | Wisconsin | 67 | State Representative | Democrat | 2024-07-08 |
![]() | Wisconsin | District 14 | State Senator | Democrat | 2024-07-08 |
![]() | Michigan | 96th | State Representative | Republican | 2024-07-08 |
![]() | Wisconsin | 3 | State Representative | Democrat | 2024-07-08 |
![]() | Wisconsin | 18 | State Senator | Democrat | 2024-07-08 |
![]() | Wisconsin | 20 | State Senator | Democrat | 2024-07-08 |
![]() | Wisconsin | State Representative | Democrat | 2024-07-07 | |
![]() | Michigan | State Representative | Republican | 2024-07-01 | |
![]() | Florida | 79 | State Representative | Democrat | 2024-07-07 |
![]() | Connecticut | 138 | State Representative | Democrat | 2024-07-07 |
![]() | Tennessee | 65 | State Representative | Republican | 2024-07-05 |
![]() | Texas | CD-18 | US Representative | Republican | 2024-06-22 |
![]() | Missouri | District 11 | State Senator | Republican | 2024-07-04 |
![]() | Florida | 54 | State Representative | Democrat | 2024-07-04 |
![]() | Wisconsin | 24th | State Representative | Democrat | 2024-07-03 |
![]() | Wisconsin | 48 | State Representative | Republican | 2024-07-03 |
![]() | Texas | None | Republican | 2024-07-03 | |
