The American Promise Candidate Pledge is a volunteer-led effort to get candidates and elected officials at all levels of government to pledge on the record that they will use their office to advance the For Our Freedom Amendment.
I support amending the United States Constitution to guard against corruption and protect freedom, federalism, and the free speech interests of all Americans by allowing the States and Congress to regulate and limit money in campaigns, elections, and ballot measures.
I pledge to support the proposal and ratification of a Constitutional Amendment that would achieve these objectives.
Name | State | District | Elected Office | Political Party | Date of Pledge |
---|---|---|---|---|---|
![]() | Massachusetts | President | Libertarian | 20191027 | |
![]() | Massachusetts | 20 | State Representative | Democrat | 20191214 |
![]() | New Mexico | 3 | US Representative | Democrat | 20200221 |
![]() | Oregon | 5 | State Representative | Republican | 20190621 |
![]() | Massachusetts | 17 | State Representative | Democrat | 20191213 |
![]() | Minnesota | US Representative | DFL | 20180420 | |
![]() | Virginia | 14 | State Representative | Democrat | 20190716 |
![]() | Minnesota | 9 | State Senator | Democrat | 9/18/2022 |
![]() | Delaware | 13 | State Representative | Republican | 9/26/2022 |
![]() | Delaware | 9th Representative District | US Representative | Democrat | 8/9/2022 |
![]() | Virginia | CD-05 | US Representative | Democrat | 2022-08-03 |
![]() | Delaware | Senate District 6 | State Senator | NonPartisan | 8/2/2022 |
![]() | Michigan | 1 | US Representative | Democrat | 7/24/2022 |
![]() | Minnesota | 32 | State Senator | Democrat | 7/1/2022 |
![]() | Virginia | 27th | State Representative | Democrat | 7/22/2022 |
![]() | Virginia | 55 | State Representative | Democrat | 7/21/2022 |
![]() | Delaware | State Senate 14 | State Senator | Democrat | 7/19/2022 |
![]() | Virginia | 57th | State Representative | Democrat | |
![]() | Virginia | 9 | US Representative | Democrat | 7/23/2022 |
![]() | Virginia | 57 | State Representative | Democrat | 7/23/2022 |
![]() | Virginia | 83 | State Delegate | Republican | 2022 |
![]() | Ohio | 82 | State Representative | Democrat | 7/9/2022 |
![]() | Delaware | 6 | State Representative | Democrat | 7/7/2022 |
![]() | Delaware | 6th | State Senator | Democrat | 5/9/2022 |
![]() | Minnesota | Carver County Commissioner District 2 | Carver County Board of Commissioners | Unaffiliated | 7/2/2022 |
![]() | Massachusetts | 4th Barnstable | State Representative | Democrat | 7/3/2022 |
![]() | Minnesota | 33A | State Representative | 4/28/2022 | |
![]() | Virginia | 1 | US Representative | Democrat | 6/22/2022 |
![]() | Delaware | 27 | State Representative | Democrat | 6/15/2022 |
![]() | New Mexico | 0 | Mayor of Santa Fe | Democrat | 2/12/2018 |
![]() | New Mexico | 0 | Secretary of State | Democrat | 9/14/2018 |
![]() | New Mexico | 12 | State Senator | Democrat | 3/19/2018 |
![]() | New Mexico | 46 | State Representative | Democrat | 9/24/2018 |
![]() | New Mexico | 5 | Santa Fe County Commissioner | Democrat | 3/14/2018 |
![]() | New Mexico | 8 | State Representative | Democrat | 7/6/2018 |
![]() | New Mexico | 2 | US Representative | Republican | 2/28/2018 |
![]() | New Mexico | 0 | Governor | Democrat | 10/16/2017 |
![]() | New Mexico | 50 | State Representative | Independent | 3/28/2018 |
![]() | New Mexico | 0 | Governor | Democrat | 5/25/2018 |
![]() | New Mexico | 20 | State Representative | Republican | 9/21/2018 |
![]() | New Mexico | 46 | State Representative | Democrat | 2018 |
![]() | New Mexico | 12 | State Senator | Democrat | 2018 |
![]() | New Mexico | 31 | State Senator | Democrat | 2018 |
![]() | New Mexico | 1 | US Representative | Democrat | 5/20/2018 |
![]() | New Mexico | 2 | Santa Fe County Comissioner | Democrat | 5/15/2018 |
![]() | New Mexico | 1 | US Representative | Democrat | 11/19/2019 |
![]() | New Mexico | 48 | State Representative | Democrat | 7/31/2020 |
![]() | New Mexico | 8 | State Representative | Democrat | 7/11/2020 |
![]() | New Mexico | 48 | State Representative | Democrat | 6/1/2020 |
![]() | New Mexico | 3 | US Representative | Democrat | 5/22/2020 |
![]() | New Mexico | 3 | US Representative | Democrat | 5/19/2020 |
![]() | New Mexico | 3 | US Representative | Democrat | 5/4/2020 |
![]() | New Mexico | Los Alamos County Councilor | Democrat | 2/27/2020 | |
![]() | New Mexico | 14th Middlesex | State Representative | Democrat | 9/28/2020 |
![]() | New Mexico | 12 | State Senator | Democrat | 9/28/2020 |
![]() | New Mexico | 23 | State Senator | Democrat | 9/2/2020 |
![]() | New Mexico | 5 | Santa Fe County Comissioner | 5/19/2020 | |
![]() | New Mexico | 17 | State Senator | Democrat | 5/12/2020 |
![]() | New Mexico | Public Regulation Commission | Democrat | 4/30/2020 | |
![]() | New Mexico | 1 | District Attorney | Democrat | 4/30/2020 |
![]() | New Mexico | 1 | District Attorney | Democrat | 4/30/2020 |
![]() | New Mexico | 3 | US Representative | Democrat | 4/15/2020 |
![]() | New Mexico | 3 | US Representative | Republican | 4/6/2020 |
![]() | New Mexico | Santa Fe County Clerk | 4/1/2020 | ||
![]() | New Mexico | Santa Fe County Clerk | Democrat | 3/30/2020 | |
![]() | New Mexico | Public Education Commission | Democrat | 3/4/2020 | |
![]() | Wyoming | 0 | US Senator | Democrat | 3/30/2018 |
![]() | Wyoming | US Representative | Democrat | 7/8/2019 | |
![]() | Wyoming | 45 | State Representative | Democrat | 6/12/20 |
![]() | West Virginia | 49B | State Representative | Democrat | 9/28/2020 |
![]() | Wisconsin | 5 | US Representative | Republican | 19700101 |
![]() | Wisconsin | 3 | US Representative | Democrat | 19700101 |
![]() | Wisconsin | 5 | US Representative | Democrat | 2018 |
![]() | Wisconsin | 6 | US Representative | Democrat | 6/24/2020 |
![]() | Wisconsin | Hampshire, Franklin, Worcester | State Representative | Democrat | 20200928 |
![]() | Washington | Thurston County | Public Utility District Commissioner | Independent | 2018 |
![]() | Washington | 8 | US Representative | Democrat | 2018 |
![]() | Washington | 0 | US Senator | Democrat | 4/14/2018 |
![]() | Washington | 10 | US Representative | 2018 | |
![]() | Washington | 5 | US Representative | 8/7/2020 | |
![]() | Washington | 10 | State Senator | Republican | 7/30/2020 |
![]() | Washington | 48 | State Representative | Democrat | 7/29/2020 |
![]() | Washington | 37 | State Representative | Democrat | 7/24/2020 |
![]() | Washington | 8 | US Representative | 7/24/2020 | |
![]() | Washington | 4 | State Senator | Independent | 7/21/2020 |
![]() | Washington | 31 | State Representative | Unaffiliated | 7/15/2020 |
![]() | Washington | 8 | State Representative | Alliance | 7/14/2020 |
![]() | Washington | 39 | State Senator | Progressive | 7/14/2020 |
![]() | Washington | 39 | State Representative | Democrat | 7/13/2020 |
![]() | Washington | 39 | State Representative | Democrat | 7/13/2020 |
![]() | Washington | 10 | State Representative | Democrat | 7/9/2020 |
![]() | Washington | 38 | State Representative | Libertarian | 7/8/2020 |
![]() | Washington | 31 | State Representative | Democrat | 7/7/2020 |
![]() | Washington | 33 | State Representative | Libertarian | 7/7/2020 |
![]() | Washington | 44 | State Representative | Democrat | 7/7/2020 |
![]() | Washington | 19 | State Representative | Democrat | 7/4/2020 |
![]() | Washington | 19 | State Representative | Democrat | 3/28/2020 |
![]() | Washington | 105 | State Representative | Democrat | 9/28/2020 |
![]() | Washington | 46 | State Representative | Democrat | 9/28/2020 |
![]() | Washington | 52 | State Representative | Democrat | 8/19/2018 |
![]() | Vermont | US Senator | Democrat | 4/17/2020 | |
![]() | Vermont | 96 | State Representative | Republican | 9/28/2020 |
![]() | Virginia | 0 | Mayor of Alexandria | Democrat | 9/27/2018 |
![]() | Virginia | 0 | Alexandria City Councillor | Democrat | 10/6/2018 |
![]() | Virginia | 86 | State Delegate | Democrat | 2/23/2021 |
![]() | Virginia | 89 | State Delegate | Democrat | 3/1/2021 |
![]() | Virginia | 6 | US Representative | Independent | 2018 |
![]() | Virginia | 7 | US Representative | Democrat | 2018 |
![]() | Virginia | 11 | US Representative | Independant | 2018 |
![]() | Virginia | 7 | US Representative | Democrat | 2018 |
![]() | Virginia | 34 | State Delegate | Democrat | 2/1/2021 |
![]() | Virginia | 11 | US Representative | Libertarian | 2018 |
![]() | Virginia | 29 | State Representative | Democrat | 8/11/2020 |
![]() | Virginia | 1 | US Representative | Democrat | 6/16/2020 |
![]() | Virginia | 11 | US Representative | Democrat | 5/26/2020 |
![]() | Virginia | 11 | US Representative | Democrat | 5/26/2020 |
![]() | Virginia | 5 | US Representative | Democrat | 5/15/2020 |
![]() | Virginia | 1 | US Representative | Democrat | 5/8/2020 |
![]() | Virginia | 28 | State Delegate | Democrat | 4/9/2021 |
![]() | Virginia | 47 | State Delegate | Democrat | 3/29/2021 |
![]() | Virginia | 6 | US Representative | Democrat | 3/18/2022 |
![]() | Virginia | 40 | State Delegate | Democrat | 5/12/2020 |
![]() | Virginia | 8 | US Representative | Democrat | 3/2/2022 |
![]() | Virginia | 99 | State Delegate | Democrat | 3/1/2021 |
![]() | Virginia | 30 | State Delegate | Democrat | 7/28/2021 |
![]() | Virginia | 39 | State Delegate | Democrat | 4/22/2021 |
![]() | Virginia | 33 | State Delegate | Democrat | 4/12/2021 |
![]() | Virginia | 71 | State Delegate | Democrat | 4/6/2021 |
![]() | Virginia | 86 | State Delegate | Democrat | 4/6/2021 |
![]() | Virginia | 66 | State Delegate | Democrat | 4/1/2021 |
![]() | Virginia | 91 | State Delegate | Libertarian | 3/29/2021 |
![]() | Virginia | 38 | State Delegate | Democrat | 3/29/2021 |
![]() | Virginia | Lt. Governor | Democrat | 3/7/2021 | |
![]() | Virginia | 31 | State Delegate | Democrat | 3/6/2021 |
![]() | Virginia | 20 | State Delegate | Democrat | 3/2/2021 |
![]() | Virginia | 11 | State Delegate | Democrat | 3/2/2021 |
![]() | Virginia | 79 | State Delegate | Democrat | 3/2/2021 |
![]() | Virginia | State Delegate | Democrat | 3/2/2021 | |
![]() | Virginia | Lt. Governor | Democrat | 6/16/2022 | |
![]() | Virginia | Governor | Democrat | 6/16/2022 | |
![]() | Virginia | 45 | State Delegate | Democrat | 2/1/2021 |
![]() | Virginia | 49 | State Delegate | Democrat | 1/6/2021 |
![]() | Virginia | Newport News City Council | 5/8/2020 | ||
![]() | Virginia | 8 | US Representative | Democrat | 4/9/2020 |
![]() | Virginia | Gainesville Seat | Prince William County Board of Supervisors | Democrat | 4/13/2018 |
![]() | Virginia | 35 | State Senator | Democrat | 11/28/2018 |
![]() | Utah | 1 | US Representative | Republican | 19700101 |
![]() | Texas | 5 | US Representative | Democrat | 2018 |
![]() | Texas | 10 | US Representative | Democrat | 2018 |
![]() | Texas | 25 | US Representative | Democrat | 2018 |
![]() | Texas | 23 | US Representative | 2020 | |
![]() | Texas | Court of Appeals | |||
![]() | Texas | 3 | US Representative | Democrat | 2/22/2018 |
![]() | Texas | 98 | State Representative | Democrat | 12/17/2019 |
![]() | Texas | 92 | State Representative | Democrat | 12/6/2019 |
![]() | Texas | 24 | US Representative | Democrat | 11/7/2019 |
![]() | Texas | 100 | State Representative | Democrat | 8/7/2020 |
![]() | Texas | 24 | US Representative | 7/8/2020 | |
![]() | Texas | 67 | State Representative | Democrat | 6/28/2020 |
![]() | Texas | 4 | El Paso City Council | Democrat | 6/1/2020 |
![]() | Texas | 3 | Tarrant County Commissioner | Democrat | 1/28/2020 |
![]() | Texas | 74 | State Representative | Democrat | 1/5/2020 |
![]() | Texas | 108 | State Representative | Democrat | 8/22/2020 |
![]() | Texas | 3 | US Representative | Democrat | 3/1/2020 |
![]() | Texas | 24 | US Representative | Democrat | 2/27/2020 |
![]() | Texas | 108 | State Representative | Democrat | 2/27/2020 |
![]() | Texas | 89 | State Representative | Democrat | 2/23/2020 |
![]() | Texas | 3 | US Representative | Democrat | 2/21/2020 |
![]() | Texas | 24 | US Representative | Democrat | 1/28/2020 |
![]() | Texas | 67 | State Representative | Democrat | 1/8/2020 |
![]() | Texas | 67 | State Representative | Democrat | 1/8/2020 |
![]() | Tennessee | 2 | US Representative | Republican | 2018 |
![]() | Tennessee | 2 | US Representative | Republican | 5/10/2021 |
![]() | Tennessee | 89 | State Representative | Democrat | 10/25/2018 |
![]() | Tennessee | 8 | State Representative | Democrat | 2020 |
![]() | Tennessee | 8 | US Representative | Democrat | 5/24/2018 |
![]() | Tennessee | 2 | US Representative | Democrat | 10/25/2018 |
![]() | Tennessee | 5 | Knox County Commissioner | 7/23/2020 | |
![]() | Tennessee | 4 | Knox County Commissioner | 7/17/2020 | |
![]() | Tennessee | 13 | State Representative | Democrat | 9/7/2020 |
![]() | Tennessee | 2 | Knox County Commissioner | Democrat | 7/17/2020 |
![]() | Tennessee | 4 | Knox County Commissioner | Republican | 7/10/2020 |
![]() | Tennessee | 40 | State Representative | independent | 7/10/2020 |
![]() | Tennessee | 1 | US Representative | 6/30/2020 | |
![]() | Tennessee | 6 | State Senator | Democrat | 6/15/2020 |
![]() | Tennessee | 16 | State Representative | Republican | 6/10/2020 |
![]() | Tennessee | 15 | State Representative | Democrat | 6/5/2020 |
![]() | Tennessee | 7 | State Senator | Republican | 6/5/2020 |
![]() | Tennessee | 20 | State Representative | Democrat | 6/1/2020 |
![]() | Tennessee | 14 | State Representative | Democrat | 10/28/2018 |
![]() | Tennessee | 2 | US Representative | Democrat | 5/22/2020 |
![]() | South Dakota | 106 | State Representative | Democrat | 9/28/2020 |
![]() | South Dakota | 17 | State Representative | Libertarian | 9/28/2020 |
![]() | Rhode Island | 0 | US Senator | Republican | 2018 |
![]() | Pennsylvania | 5 | US Representative | Democrat | 4/9/2018 |
![]() | Pennsylvania | 1 | US Representative | Democrat | 4/26/2018 |
![]() | Pennsylvania | 28 | State Representative | Democrat | 9/12/2018 |
![]() | Pennsylvania | 12 | US Representative | Democrat | 2018 |
![]() | Pennsylvania | 15 | US Representative | Democrat | 2018 |
![]() | Pennsylvania | 5 | US Representative | Democrat | 4/5/2018 |
![]() | Pennsylvania | 0 | Lt. Governor | Democrat | 2/28/2018 |
![]() | Pennsylvania | 40 | State Representative | Democrat | 2018 |
![]() | Pennsylvania | 148 | State Representative | Democrat | 3/11/2018 |
![]() | Pennsylvania | 48 | State Representative | Democrat | 7/1/2020 |
![]() | Pennsylvania | 14 | US Representative | Democrat | 5/22/2020 |
![]() | Pennsylvania | 131 | State Representative | Democrat | 9/28/2020 |
![]() | Pennsylvania | 18 | US Representative | Democrat | 8/6/2019 |
![]() | Pennsylvania | 37 | State Senator | Democrat | 2/13/2019 |
![]() | Oregon | 3 | US Representative | Republican | 2020 |
![]() | Oregon | 3 | US Representative | Democrat | 4/10/2018 |
![]() | Oregon | 3 | US Representative | Democrat | 4/30/2018 |
![]() | Oregon | 2 | US Representative | Democrat | 2018 |
![]() | Oregon | 2 | US Representative | Democrat | 4/12/2018 |
![]() | Oregon | 23 | State Representative | Democrat | 9/9/2020 |
![]() | Oklahoma | 5 | US Representative | Democrat | 2018 |
![]() | Oklahoma | 2 | US Representative | Libertarian | 6/18/2020 |
![]() | Ohio | 11 | US Representative | Democrat | 2020 |
![]() | Ohio | Cincinnati City Council | Charter | 5/13/2021 | |
![]() | Ohio | 4 | State Senator | Democrat | 5/15/2020 |
![]() | Ohio | 4 | US Representative | 2020 | |
![]() | Ohio | 1 | US Representative | Democrat | 2018 |
![]() | Ohio | 5 | US Representative | Democrat | 4/11/2018 |
![]() | Ohio | 15 | US Representative | Democrat | 9/24/2018 |
![]() | Ohio | 21 | State Representative | Democrat | 2/12/2019 |
![]() | Ohio | 89 | State Representative | Democrat | 2/20/2018 |
![]() | Ohio | 0 | Mayor of Upper Arlington | Independent | 9/19/2018 |
![]() | Ohio | 4 | US Representative | Democrat | 5/3/2018 |
![]() | Ohio | 5 | US Representative | Democrat | 2018 |
![]() | Ohio | 2 | US Representative | Democrat | 2018 |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 5/12/2021 | |
![]() | Ohio | 88 | State Representative | Democrat | 8/30/2018 |
![]() | Ohio | 19 | State Senator | Green | 1/5/2018 |
![]() | Ohio | 0 | Ottawa County Commissioner | Democrat | 2018 |
![]() | Ohio | 13 | Lorain County Commissioner | Democrat | 6/19/2018 |
![]() | Ohio | 2 | Hamilton County Treasurer | Democrat | 2018 |
![]() | Ohio | 6 | US Representative | Democrat | 9/16/2018 |
![]() | Ohio | 9 | US Representative | Democrat | 3/29/2018 |
![]() | Ohio | 13 | US Representative | Democrat | 7/26/2019 |
![]() | Ohio | Mayor of Cincinnati | Democrat | 4/1/2021 | |
![]() | Ohio | 3 | State Representative | Democrat | 9/17/2020 |
![]() | Ohio | 78 | State Representative | Democrat | 8/20/2020 |
![]() | Ohio | 28 | State Representative | Democrat | 8/20/20 |
![]() | Ohio | 10 | US Representative | 8/7/2020 | |
![]() | Ohio | 59 | State Representative | Democrat | 8/7/2020 |
![]() | Ohio | 6 | State Senator | Democrat | 7/23/2020 |
![]() | Ohio | 1 | US Representative | Libertarian | 7/17/2020 |
![]() | Ohio | 7 | US Representative | 7/10/2020 | |
![]() | Ohio | 23 | State Representative | Democrat | 7/7/2020 |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 7/7/2020 | |
![]() | Ohio | Cincinnati City Council | Democrat | 6/26/2021 | |
![]() | Ohio | Hancock County Comissioner | Democrat | 6/16/2020 | |
![]() | Ohio | 77 | State Representative | Democrat | 6/1/2020 |
![]() | Ohio | 4 | US Representative | 6/1/2020 | |
![]() | Ohio | 87 | State Representative | Democrat | 6/1/2020 |
![]() | Ohio | 5 | US Representative | Democrat | 5/26/2020 |
![]() | Ohio | 12 | US Representative | Democrat | 5/22/2019 |
![]() | Ohio | 57 | State Representative | Democrat | 5/19/2020 |
![]() | Ohio | 76 | State Representative | Democrat | 5/15/2020 |
![]() | Ohio | 8 | US Representative | Democrat | 5/16/2018 |
![]() | Ohio | 9 | State Senator | Democrat | 4/1/2021 |
![]() | Ohio | Mayor of Cincinnati | Unaffiliated | 4/1/2021 | |
![]() | Ohio | Governor | Unaffiliated | 3/23/2022 | |
![]() | Ohio | 4 | US Representative | Democrat | 2/3/2020 |
![]() | Ohio | 16 | State Senator | Democrat | 2/3/2020 |
![]() | Ohio | Cincinnati City Council | 4/23/2021 | ||
![]() | Ohio | Cincinnati City Council | 8/19/2021 | ||
![]() | Ohio | Cincinnati City Council | Democrat | 8/12/2021 | |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 7/20/2021 | |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 7/19/2021 | |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 7/15/2021 | |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 7/6/2021 | |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 6/28/2021 | |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 6/6/2021 | |
![]() | Ohio | Cincinnati City Council | Democrat | 5/25/2021 | |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 5/21/2021 | |
![]() | Ohio | Cincinnati City Council | Unaffiliated | 5/19/2021 | |
![]() | Ohio | Cincinnati City Council | 4/16/2021 | ||
![]() | Ohio | 11 | US Representative | Democrat | 4/12/2021 |
![]() | Ohio | Mayor of Cincinnati | Unaffiliated | 4/5/2021 | |
![]() | Ohio | Mayor of Cincinnati | Unaffiliated | 4/1/2021 | |
![]() | Ohio | 2 | State Representative | Democrat | 9/28/2020 |
![]() | Ohio | 91 | State Representative | Democrat | 9/28/2020 |
![]() | Ohio | 20 | State Senator | Democrat | 9/28/2020 |
![]() | Ohio | 92 | State Representative | Democrat | 5/19/2020 |
![]() | Ohio | 18 | State Senator | Democrat | 5/19/2020 |
![]() | Ohio | 73 | State Representative | Democrat | 5/19/20 |
![]() | Ohio | 69 | State Representative | Democrat | 5/19/2020 |
![]() | Ohio | 14 | State Senator | Democrat | 5/15/2020 |
![]() | Ohio | 53 | State Representative | Democrat | 5/15/2020 |
![]() | Ohio | 97 | State Representative | Democrat | 5/12/2020 |
![]() | Ohio | 65 | State Representative | Democrat | 5/12/2020 |
![]() | Ohio | 43 | State Representative | Democrat | 5/12/2020 |
![]() | Ohio | 71 | State Representative | Democrat | 5/12/2020 |
![]() | Ohio | 62 | State Representative | Democrat | 5/8/2020 |
![]() | Ohio | 61 | State Representative | Democrat | 5/19/2020 |
![]() | Ohio | Ottawa County Recorder | Democrat | 4/10/2020 | |
![]() | Ohio | 1 | US Representative | 3/9/2020 | |
![]() | Ohio | 16 | State Senator | Democrat | 2/27/2020 |
![]() | Ohio | 47 | State Representative | Democrat | 2/27/2020 |
![]() | Ohio | 2 | State Senator | Democrat | 2/21/2020 |
![]() | Ohio | 55 | State Representative | Democrat | 2/21/2020 |
![]() | Ohio | 2 | State Senator | Democrat | 2/6/2020 |
![]() | Ohio | 89 | State Representative | Democrat | 2/6/2020 |
![]() | New York | 27 | US Representative | Democrat | 2018 |
![]() | New York | 10 | US Representative | Democrat | 5/25/2018 |
![]() | New York | 15 | US Representative | 2020 | |
![]() | New York | 1 | US Representative | Democrat | 3/1/2018 |
![]() | New York | 13 | US Representative | 2020 | |
![]() | New York | 11 | US Representative | Democrat | 2/17/2018 |
![]() | New York | 3 | US Representative | 2020 | |
![]() | New York | 2 | US Representative | Green | 2020 |
![]() | New York | 12 | US Representative | 10/22/2019 | |
![]() | New York | US Senator | Democrat | 2020 | |
![]() | New York | 40 | State Senator | Democrat | 9/28/2020 |
![]() | New York | Staten Island Borough President | 8/7/2020 | ||
![]() | New York | 57 | State Representative | Democrat | 7/10/2020 |
![]() | New York | 8 | State Representative | Democrat | 3/3/2020 |
![]() | New York | 135 | State Senator | Democrat | 9/28/2020 |
![]() | New York | 6 | State Representative | Democrat | 9/28/2020 |
![]() | New York | 18 | State Representative | Democrat | 9/28/2020 |
![]() | New York | Town Board | Democrat | 8/14/2019 | |
![]() | New York | 28 | State Senator | Democrat | 9/28/2020 |
![]() | New York | Manhattan District Attorney | 5/19/2020 | ||
![]() | New York | 16 | US Representative | Democrat | 2/6/2019 |
![]() | Nevada | 4 | US Representative | Democrat | 3/21/2018 |
![]() | Nevada | 3 | US Representative | Democrat | 3/25/2018 |
![]() | Nevada | 2 | US Representative | Democrat | 2018 |
![]() | Nevada | 3 | US Representative | Democrat | 12/7/2021 |
![]() | New Jersey | 3 | US Representative | Democrat | 9/24/2018 |
![]() | New Jersey | 2 | US Representative | Democrat | 9/30/2018 |
![]() | New Jersey | 2 | US Representative | Democrat | 2/16/2018 |
![]() | New Jersey | 2 | US Representative | Independent | 9/21/2018 |
![]() | New Jersey | 2 | US Representative | Democrat | 4/28/2018 |
![]() | New Jersey | 3 | US Representative | Independant | 9/24/2018 |
![]() | New Jersey | 7 | US Representative | Democrat | 2018 |
![]() | New Jersey | 11 | US Representative | Republican | 2/23/2018 |
![]() | New Jersey | 12 | US Representative | Democrat | 2018 |
![]() | New Jersey | 1 | US Representative | Republican | 10/4/2018 |
![]() | New Jersey | 7 | US Representative | Republican | 3/24/2018 |
![]() | New Jersey | 2 | US Representative | Independent | 9/11/2018 |
![]() | New Jersey | 0 | Pittsgrove Township Committee | Democrat | 9/10/2017 |
![]() | New Jersey | 2 | US Representative | Republican | 8/15/2018 |
![]() | New Jersey | 12 | US Representative | Democrat | 8/30/2018 |
![]() | New Jersey | 7 | US Representative | Democrat | 9/27/2018 |
![]() | New Jersey | 0 | US Senator | Democrat | 9/20/2017 |
![]() | New Jersey | 2 | US Representative | Democrat | 2018 |
![]() | New Jersey | Washington Twsp, Long Valley NJ | Township Committee | Democrat | 10/15/2021 |
![]() | New Jersey | Lt. Governor | Green | 10/28/2021 | |
![]() | New Jersey | Governor | Green | 10/14/2021 | |
![]() | New Jersey | 1 | US Representative | Democrat | 10/13/2021 |
![]() | New Jersey | 2 | US Representative | Democrat | 4/10/2021 |
![]() | New Hampshire | Rockingham 6 | State Representative | Democrat | 10/22/2020 |
![]() | New Hampshire | Rockingham 6 | State Representative | Democrat | 10/22/2020 |
![]() | New Hampshire | 14 | State Representative | Democrat | 9/28/2020 |
![]() | New Hampshire | Belknap 3 | State Representative | Democrat | 9/28/2020 |
![]() | New Hampshire | 26 | State Representative | Democrat | 9/28/2020 |
![]() | New Hampshire | Rockingham 6 | State Representative | Democrat | 8/31/2020 |
![]() | New Hampshire | 0 | Secretary of State | Democrat | 10/18/2018 |
![]() | New Hampshire | 1 | US Representative | Democrat | 2018 |
![]() | New Hampshire | 1 | US Representative | Democrat | 2018 |
![]() | New Hampshire | 1 | US Representative | Democrat | 2018 |
![]() | New Hampshire | 1 | US Representative | Democrat | 2018 |
![]() | New Hampshire | 1 | US Representative | Democrat | 2018 |
![]() | New Hampshire | 1 | US Representative | Independant | 2018 |
![]() | New Hampshire | Rockingham-20 | State Representative | Democrat | 10/8/2018 |
![]() | New Hampshire | 1 | US Representative | Democrat | 2018 |
![]() | New Hampshire | 2 | US Representative | Republican | 2018 |
![]() | New Hampshire | 1 | US Representative | Democrat | 2018 |
![]() | New Hampshire | 1 | US Representative | Democrat | 2018 |
![]() | Nebraska | 2 | US Representative | Democrat | 3/16/2018 |
![]() | Nebraska | 37 | State Senator | Nonpartisan | 9/28/2020 |
![]() | North Dakota | 0 | US Senator | Democrat | 2/25/2018 |
![]() | North Carolina | 74 | State Representative | Democrat | 1/19/2018 |
![]() | North Carolina | 35 | State Representative | Democrat | 9/28/2020 |
![]() | North Carolina | 2 | US Representative | Democrat | 8/19/2017 |
![]() | North Carolina | 5 | US Representative | Democrat | 1/7/2018 |
![]() | North Carolina | 23 | State Representative | Green Party | 1/18/2020 |
![]() | North Carolina | 18 | State Senator | Democrat | 5/13/2019 |
![]() | Montana | 0 | US Senator | Democrat | 2018 |
![]() | Montana | US Senator | Democrat | 2020 | |
![]() | Mississippi | US Senator | Democrat | 2018 | |
![]() | Missouri | 2 | US Representative | Democrat | 2018 |
![]() | Missouri | 66 | State Representative | Democrat | 4/10/2018 |
![]() | Missouri | 2 | US Representative | Democrat | 3/8/2018 |
![]() | Missouri | 7 | US Representative | Democrat | 2018 |
![]() | Missouri | 4 | US Representative | Democrat | 4/10/2018 |
![]() | Missouri | 0 | US Senator | Democrat | 4/3/2018 |
![]() | Missouri | 0 | US Senator | Democrat | 2/22/2018 |
![]() | Missouri | 1 | US Representative | Democrat | 4/10/2018 |
![]() | Missouri | 6 | US Representative | Democrat | 2018 |
![]() | Missouri | 6 | US Representative | 7/23/2020 | |
![]() | Missouri | 14 | State Representative | Democrat | 8/21/2020 |
![]() | Missouri | 4 | US Representative | Libertarian | 5/25/2019 |
![]() | Minnesota | 25 | State Senator | Democrat | 6/30/2020 |
![]() | Minnesota | Maple Grove City Council | Unaffiliated | 2/11/2022 | |
![]() | Minnesota | 63A | State Representative | Legal Marijuana Now Party | 2020 |
![]() | Minnesota | 12B | State Representative | Democrat | 7/23/2018 |
![]() | Minnesota | 3 | US Representative | Democrat | 9/7/2018 |
![]() | Minnesota | 0 | US Senator | Democrat | 6/8/2018 |
![]() | Minnesota | 5 | US Representative | Republican | 3/29/2018 |
![]() | Minnesota | 45A | State Representative | Democrat | 4/1/2022 |
![]() | Minnesota | 1 | US Representative | 2018 | |
![]() | Minnesota | 7 | US Representative | Republican | 3/20/2018 |
![]() | Minnesota | US Senator | Democrat | 4/17/2020 | |
![]() | Minnesota | 47 | State Senator | 2020 | |
![]() | Minnesota | 16B | State Representative | Democrat | 7/28/2020 |
![]() | Minnesota | US Senator | 7/17/2019 | ||
![]() | Minnesota | 14A | State Representative | Democrat | 7/17/2020 |
![]() | Minnesota | 30B | State Representative | Democrat | 7/13/2020 |
![]() | Minnesota | 47A | State Representative | Democrat | 7/13/2020 |
