Do you agree or disagree with the following statement: The influence of money in politics is a threat to our democracy. (Asked First in Sequence) | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Strongly agree | 274 | 37.9 | 76.2 | 76.2 |
Somewhat agree | 59 | 8.2 | 16.4 | 92.6 | |
Somewhat disagree | 17 | 2.3 | 4.7 | 97.3 | |
Strongly disagree | 1 | 0.2 | 0.4 | 97.7 | |
Do not know | 8 | 1.1 | 2.3 | 100.0 | |
Total | 360 | 49.8 | 100.0 | ||
Missing | Refused | 2 | 0.3 | ||
System | 361 | 50.0 | |||
Total | 363 | 50.2 | |||
Total | 723 | 100.0 |
Which one of the following two positions on campaign financing do you favor more: limiting the amount of money individuals and entities can contribute to political campaigns, or allowing individuals and entities to contribute as much money to political campaigns as they’d like? | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Limiting the amount of money individuals and entities can contribute to political campaigns | 604 | 83.5 | 84.1 | 84.1 |
Allowing individuals and entities to contribute as much money to political campaigns as they’d like | 83 | 11.5 | 11.6 | 95.7 | |
Do not know | 31 | 4.3 | 4.3 | 100.0 | |
Total | 718 | 99.3 | 100.0 | ||
Missing | Refused | 5 | 0.7 | ||
Total | 723 | 100.0 |
The Supreme Court ruled in 2010 that limiting independent political spending violates the Constitution, which means a Constitutional amendment is necessary to establish rules that regulate and limit that type of political spending. Would you favor or oppose a Constitutional amendment that would allow limits to be set on campaign spending? | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Strongly favor | 390 | 53.9 | 54.2 | 54.2 |
Somewhat favor | 190 | 26.3 | 26.5 | 80.7 | |
Somewhat oppose | 65 | 9.0 | 9.0 | 89.7 | |
Strongly oppose | 43 | 6.0 | 6.0 | 95.8 | |
Do not know | 30 | 4.2 | 4.2 | 100.0 | |
Total | 719 | 99.4 | 100.0 | ||
Missing | Refused | 4 | 0.6 | ||
Total | 723 | 100.0 | |||
Do you agree or disagree with the following statement: The influence of money in politics is a threat to our democracy.(Asked Last in Sequence) | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Strongly agree | 289 | 40.0 | 78.7 | 78.7 |
Somewhat agree | 58 | 8.1 | 15.9 | 94.6 | |
Somewhat disagree | 14 | 1.9 | 3.7 | 98.3 | |
Strongly disagree | 4 | 0.5 | 1.0 | 99.3 | |
Do not know | 3 | 0.4 | 0.7 | 100.0 | |
Total | 367 | 50.8 | 100.0 | ||
Missing | Refused | 3 | 0.4 | ||
System | 353 | 48.8 | |||
Total | 356 | 49.2 | |||
Total | 723 | 100.0 | |||
Do you agree or disagree with the following statement: The influence of money in politics is a threat to our democracy. (Combined Response) | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Strongly agree | 555 | 40.0 | 77.3 | 77.3 |
Somewhat agree | 117 | 8.1 | 16.3 | 93.6 | |
Somewhat disagree | 30 | 1.9 | 4.2 | 97.9 | |
Strongly disagree | 5 | 0.5 | 0.7 | 98.6 | |
Do not know | 10 | 0.4 | 1.4 | 100.0 | |
Total | 718 | 50.8 | 100.0 | ||
Missing | Refused | 5 | 0.4 | ||
Total | 723 | 100.0 |


