The American Promise Candidate Pledge is a volunteer-led effort to get candidates and elected officials at all levels of government to pledge on the record that they will use their office to advance the For Our Freedom Amendment.
Name | State | District | Office Sought | Political Party | Date of Pledge |
---|---|---|---|---|---|
Cassandra Morris | Texas | Precinct Chair | Democrat | 2024-12-18 | |
LaToya Bates | Wisconsin | 37 | State Representative | Democrat | 2024-10-28 |
Lisa Rubrich | Wisconsin | 48 | State Representative | Republican | 2024-10-28 |
Peter Barca | Wisconsin | 1 | US Representative | Democrat | 2024-10-17 |
Ruth Bradley Klein | Texas | 4130 | Precinct Chair | Democrat | 2024-10-22 |
Yafeuh Shamsid-Deen | Texas | 30 | precinct chair 3071 | Democrat | 2024-10-18 |
Velma Mitchell | Texas | Precinct Chair | Democrat | 2024-10-18 | |
J. Michael Davis | Missouri | 147 | State Representative | Democrat | 2024-10-17 |
ROSS SHALES | Louisiana | 1ST | US Representative | Republican | 2024-10-17 |
Danene Shumaker | Michigan | State Representative | Democrat | 2024-10-17 | |
Julia Hipp | Minnesota | 10A | State Representative | Democrat | 2024-10-16 |
Jill Schindler | Wisconsin | 83 | State Representative | Democrat | 2024-10-16 |
Jill Schindler | Wisconsin | 83 | State Representative | Democrat | 2024-10-16 |
Soham Daptardar | Texas | Precinct Chair | Democrat | 2024-10-16 | |
Soham Daptardar | Utah | Precinct Chair | Democrat | 2024-10-16 | |
Chanda Parbhoo | Texas | 4129 | Precinct Chair | Democrat | 2024-10-16 |
Darither Smith | Texas | Precinct Chair | Democrat | 2024-10-16 | |
Anita Timms | Texas | Precinct Chair | Democrat | 2024-10-16 | |
Lisa Theriot | Texas | Precinct Chair | Democrat | 2024-10-16 | |
Nancy Fisher | Texas | 1751 | Precinct Chair | Democrat | 2024-10-16 |
Ann Drumm | Texas | 3000 | Precinct Chair | Democrat | 2024-10-16 |
Kelly Drake | Texas | 1057 | Precinct Chair | Democrat | 2024-10-16 |
James Bagby | Texas | Precinct Chair | Democrat | 2024-10-16 | |
Jean Ball | Texas | CD-32 | Precinct | Democrat | 2024-10-16 |
AZ Zayan | Texas | Precinct Chair | Democrat | 2024-10-16 | |
Tammy Goodwin | Arkansas | 88 | State Representative | Libertarian | 2024-10-15 |
Karl Gallegos | Georgia | 34 | State Representative | Democrat | 2024-10-16 |
Brandon Wade | Oklahoma | 2 | US Representative | Democrat | 2024-10-15 |
Jim Bates | Missouri | 21 | State Senator | Democrat | 2024-10-15 |
Marcia Mansaray | Michigan | 85th District | State Representative | Democrat | 2024-10-15 |
Calvin Leach | Kentucky | 37 | State Senator | Republican | 2024-10-15 |
Conolus Scott | Georgia | 47 | State Senator | Democrat | 2024-10-15 |
Christian Schlaerth | Iowa | 9 | State Representative | Democrat | 2024-10-15 |
Mike Robinson | North Carolina | 95 | State Representative | Democrat | 2024-10-15 |
Sylvain Bruni | Tennessee | HD7 | State Representative | Democrat | 2024-10-01 |
Nancy Breitfeller | Texas | Precinct Chair | Democrat | 2024-10-13 | |
David Santucci | Texas | Precinct Chair in Dallas County TX | Democrat | 2024-10-13 | |
Carl Perry | South Dakota | 3 | State Senator | Republican | 2024-10-11 |
Tania Noelle Boughton | Texas | Precinct Chair | Democrat | 2024-10-11 | |
Kathy Schneider | Texas | CD24 | Precinct Chair | Democrat | 2024-10-11 |
David Griggs | Texas | 24 | State Democratic Executive Committee member | Democrat | 2024-10-11 |
Cassie Wilson | Texas | Precinct Chair | Democrat | 2024-10-11 | |
Jessica Henderson | Wisconsin | Assembly 90 | State Representative | Republican | 2024-10-11 |
Barbara Currier | Texas | 2307 | Precinct Chair | Democrat | 2024-10-11 |
Dorothy Mundy | Texas | 2222 | Precinct Chair | Democrat | 2024-06-24 |
Monica Rachel | Texas | Precinct Chair | Democrat | 2024-10-11 | |
Janelle Marvin | Texas | Precinct Chair | Democrat | 2024-10-11 | |
Denise Wilkerson | Texas | 94 | State Representative | Democrat | 2024-10-10 |
bruce anton | Texas | cd-32 | precinct chair dallas county 1060 | Democrat | 2024-10-09 |
Keith Nolan | Tennessee | 4 | US Representative | Libertarian | 2024-10-05 |
Karen Gertz | Tennessee | 20 | State Representative | Democrat | 2024-10-08 |
W. Lane Startin | Idaho | 25 | State Representative | Democrat | 2024-10-08 |
Karl Gallegos | Georgia | State Representative | Democrat | 2024-10-08 | |
Mike Robinson | North Carolina | House 95 | State Representative | Democrat | 2024-10-08 |
Tammy Goodwin | Arkansas | 88 | State Representative | Libertarian | 2024-10-08 |
Christian Schlaerth | Iowa | 9 | State Representative | Democrat | 2024-10-08 |
Ravi Balu | Pennsylvania | Westmoreland County | State Committee | Democrat | 2024-10-05 |
Suzanne Bartch-Waters | Pennsylvania | Philadelphia | State Committee | Democrat | 2024-10-05 |
Adilah Anwar | Pennsylvania | Philadelphia | State Committee | Democrat | 2024-10-05 |
Taiba Sultana | Pennsylvania | House 136 | State Representative | Democrat | 2024-10-05 |
Catherine Bartch | Pennsylvania | Ward 63 Philadelphia | State Committee | Democrat | 2024-10-06 |
Umar Farooq | Pennsylvania | 1 | State Committee | Democrat | 2024-10-05 |
Natasha Raisley | Pennsylvania | Congressional 1 | Committee | Democrat | 2024-10-06 |
Abdul Chaudhim | Pennsylvania | PA - 6 | State Committee | Democrat | 2024-10-04 |
Tom Herman | Pennsylvania | Berks County | Stae Committee | Democrat | 2024-10-05 |
Donald Johnson | Pennsylvania | Monroe | State Committee | Democrat | 2024-10-05 |
Kristina M. Ramanauskas | Pennsylvania | 40 | Committee | Democrat | 2024-10-06 |
Eric Beezer | Pennsylvania | 96th | State Representative | Republican | 2024-10-04 |
Daniel Scherer | Texas | Prescient Chair | Republican | 2024-10-03 | |
Rhonda Wyatt | Texas | Precinct Chair | Republican | 2024-10-03 | |
Gina Woodlee | Texas | HD 94 | None | Republican | 2024-10-03 |
Paul Johnston | Texas | State Senator | Unaffiliated | 2024-10-03 | |
Christopher Wilson | Texas | 0901 | Precinct Chair | Republican | 2024-10-10 |
Erica Koch-Havlik | Texas | Sd17 | PC 1086 | Republican | 2024-10-02 |
Samuel Marinov | Texas | Harris | Precinct Chair | Republican | 2024-10-02 |
Gloria Witt | Virginia | US Representative | Democrat | 2024-08-13 | |
Carolyn Salter | Texas | 8 | State Representative | Democrat | 2024-10-02 |
Jen Solis | Wyoming | State Representative | Democrat | 2024-10-02 | |
Karl Gallegos | Georgia | 34 | State Representative | Democrat | 2024-10-02 |
ASHLEY COSSINS | Missouri | 131 | State Representative | Democrat | 2024-10-01 |
Brandon krohn | Wisconsin | 10 | Village Trustee | Unaffiliated | 2024-09-30 |
Justin Wooldridge | Texas | Klein ISD | School Board Trustee | Republican | 2024-09-30 |
Annalee Rosenblatt | Maine | 124 | State Representative | Republican | 2024-09-30 |
david thomforde | Tennessee | 23 | State Representative | Democrat | 2024-09-28 |
Karen Plante | Texas | Precinct Chair | Republican | 2024-09-28 | |
Stephen Whitmer | Indiana | 97 | State Representative | Republican | 2024-09-27 |
Dayna Steele | Texas | 36 | US Representative | Democrat | 2024-09-27 |
Ruth Torres | Texas | 5 | US Representative | Democrat | 2024-09-27 |
Tom Bartole | Arkansas | 68 | State Representative | Democrat | 2024-09-26 |
Gregory Freeman | Arizona | Maricopa County | Assessor | Democrat | 2024-09-26 |
Justin Filip | Oregon | 4 | US Representative | Green | 2024-09-25 |
Deborah Slattery | Pennsylvania | Tobyhanna East | Judge of Elections | Democrat | 2024-09-19 |
Beth Hurley | Pennsylvania | 7 | Judge of Elections | Democrat | 2024-09-18 |
Nellie Gordon | Pennsylvania | Chestnuthill 1 | Judge of Election | Democrat | 2024-09-18 |
Walter Hitt | Wisconsin | 5 | Marinette County Board | Republican | 2024-09-23 |
Sharon Kelly | Wisconsin | 7 | County Supervisor | Unaffiliated | 2024-09-23 |
Kelly McCullough | Wisconsin | 17 | County Board Supervisor | Unaffiliated | 2024-09-23 |
Laura McCullough | Wisconsin | 5 | City Council - Ward 5 | Democrat | 2024-09-23 |
Dean Mueller | Wisconsin | 20 | Chippewa County Board of Supervisors | Unaffiliated | 2024-09-23 |
Keith Abler | Wisconsin | 14 | Sheboygan County Supervisors | Democrat | 2024-09-23 |
John Huot | Pennsylvania | Jefferson County Chairperson | Democrat | 2024-09-24 | |
Peter Strand | Montana | Montana House District 63 | State Representative | Democrat | 2024-09-24 |
Zackary Hall | Kentucky | 84 | State Representative | Democrat | 2024-09-24 |
Christine Fugelseth | Wisconsin | 4 | Rock County Supervisor | Republican | 2024-09-23 |
Lee A. Gill | Wisconsin | Shullsburg At Large | Shullsburg School District | Unaffiliated | 2024-09-23 |
Lee Gill | Wisconsin | 13 | Lafayette County Board of Supervisors | Unaffiliated | 2024-09-23 |
Michellle Bachand | Wisconsin | 11 | Dunn County Board of Supervisors | Unaffiliated | 2024-09-23 |
Bob Rombach | Wisconsin | 1 | County Board of Supervisors | Republican | 2024-09-23 |
Mark Calrson | Wisconsin | St. Croix | County Supervisor | Republican | 2024-09-23 |
Dennis Stenz | Wisconsin | Fond du Lac district 12 | County Board of Supervisors | Republican | 2024-09-23 |
Lauren Carver | Tennessee | 16 | State Representative | Democrat | 2024-09-24 |
Erica Deuso | Pennsylvania | Mayor of Downingtown | Democrat | 2024-09-24 | |
Carnell Taylor | North Carolina | 3 | Nash County Commissioner | Democrat | 2024-09-24 |
Mike Beilstein | Oregon | 16 | State Representative | Pacific Green | 2024-09-16 |
Chris Hansen | Idaho | 26B | State Representative | Democrat | 2024-09-23 |
Jason Luttrell | Tennessee | 70 | State Representative | Democrat | 2024-09-22 |
Sam DiBella | Maine | 3 | County Commissioner | Democrat | 2024-09-21 |
Cecil Gray | Maine | District 70 | State Representative | Democrat | 2024-09-20 |
Grayson Lookner | Maine | Portland | City Council | Democrat | 2024-09-21 |
Robert R. Raymond | Wisconsin | 4th | US Representative | Unaffiliated | 2024-09-22 |
Al Williams | Texas | Precinct Chair | Republican | 2024-09-20 | |
Mike Beilstein | Oregon | 16 | State Representative | Pacific Green | 2024-09-21 |
Jill Summerford | Arkansas | 84 | State Representative | Democrat | 2024-09-20 |
Ken and Claire Gibbs | Florida | Precinct Chair | Republican | 2024-09-20 | |
Steve Patrick | West Virginia | 20 | State Representative | Democrat | 2024-09-20 |
tom saviello | Maine | 1 | County Commissioner | Independent | 2024-09-20 |
James ODonnell | Missouri | 93 | State Representative | Libertarian | 2024-09-20 |
Noah Nordstrom | Tennessee | House district 83 | State Representative | Democrat | 2024-09-20 |
Dan Ruby | Oregon | 2 | US Representative | Democrat | 2024-09-20 |
HUSSEIN Jabiri | Ohio | State Representative | Republican | 2024-09-20 | |
Cesar Aleman | Arizona | 11 | State Representative | Republican | 2024-09-20 |
Robby Slaughter | Indiana | 5 | US Representative | Unaffiliated | 2024-09-19 |
Devin Davis | Louisiana | 2 | US Representative | Democrat | 2024-09-19 |
Devin Davis | Louisiana | 2 | US Representative | Democrat | 2024-09-19 |
Meg Seff | Texas | 540 | School Board | Republican | 2024-09-18 |
James Lillard | Texas | Precinct Chair | Republican | 2024-09-18 | |
Ross Shales | Louisiana | 1ST | US Representative | Republican | 2024-09-17 |
Robert Pope | Indiana | 40 | State Representative | Democrat | 2024-09-17 |
Carnell Taylor | North Carolina | 3 | County Commissioner | Democrat | 2024-09-17 |
James Stacy | Oklahoma | 4 | US Representative | Unaffiliated | 2024-09-16 |
Kyle Kilbourn | Wisconsin | 07 | US Representative | Democrat | 2024-09-16 |
Sarah Freeman | Tennessee | 8 | US Representative | Democrat | 2024-09-16 |
Mark Robertson | Nevada | 1 | US Representative | Republican | 2024-09-16 |
Trish Whitcomb | Indiana | House District 69 | State Representative | Democrat | 2024-09-16 |
Chris Cunningham | Nevada | US Senator | Libertarian | 2024-09-16 | |
Kevin Chambers | Oregon | 20 | State Representative | Republican | 2024-09-16 |
Jill Summerford | Arkansas | 84 | State Representative | Democrat | 2024-09-16 |
SAMUEL Winkler | Utah | State Representative | Democrat | 2024-09-16 | |
Jonathan Leissler | Ohio | 28 | State Senator | Republican | 2024-09-16 |
Lori Camp | Indiana | 2 | US Representative | Democrat | 2024-09-16 |
Dan Ruby | Oregon | 2 | US Representative | Democrat | 2024-09-16 |
David Frosch | Oregon | 03 | US Representative | Constitution | 2024-09-16 |
Patricia Lawton | Pennsylvania | District 27 | State Senator | Democrat | 2024-09-14 |
Greg Freeman | Arizona | Maricopa County | Assessor | Democrat | 2024-09-13 |
Mark Goldberg | Texas | Precinct Chair | Republican | 2024-09-13 | |
Joel Navarro | Arizona | 1 | Maricopa County Board of Supervisors | Democrat | 2024-09-13 |
Lana Peister | Nebraska | 37 | State Senator | Republican | 2024-09-13 |
Stephen Welch | Wisconsin | Assembly District 25 | State Representative | Democrat | 2024-09-13 |
Veronica Pejril | Indiana | Senate District 24 | State Senator | Democrat | 2024-09-13 |
Clemson Turregano | South Carolina | 33 | State Representative | Democrat | 2024-09-13 |
Matthew Amitrano | New Jersey | 6 | US Representative | Libertarian Party | 2024-09-12 |
Trevor Lee | Utah | 16 | State Representative | Republican | 2024-09-12 |
Johnny Haught | West Virginia | 4 | State Representative | Democrat | 2024-09-12 |
Mark David Garcia Sanders | Oklahoma | 1 | US Representative | Unaffiliated | 2024-09-12 |
Claud Roundtree | Texas | Precinct Chair | Republican | 2024-09-01 | |
Ivon H. Prescott, Jr. | Maine | 100 | State Representative | Republican | 2024-09-10 |
Alexie Swirsky | Texas | Precinct Chair | Republican | 2024-09-09 | |
Christian Garcia | Texas | Precinct Chair | Republican | 2024-09-09 | |
Matthew Goitia | Texas | Precinct Chair | Republican | 2024-09-09 | |
Frank Monacelli | Texas | Precinct Chair | Republican | 2024-09-09 | |
Laura Aguilar | Texas | Precinct Chair | Republican | 2024-09-09 | |
Tracy Shannon | Texas | Precinct Chair | Republican | 2024-09-09 | |
Alma Zertuche | Texas | Precinct Chair | Republican | 2024-09-09 | |
Denise Morrison | Texas | Klein ISD Trustee, Position 4 | Unaffiliated | 2024-09-09 | |
Natalie Pilkinton | Texas | Klein ISD Trustee, Position 3 | Unaffiliated | 2024-09-09 | |
Damian Derby | Texas | 17 | Precinct Chair 438 | Republican | 2024-09-09 |
Janet Smith | Pennsylvania | Jackson | County Committee | Republican | 2024-08-24 |
Lisa VanWhy | Pennsylvania | 189 | State Representative | Republican | 2024-08-24 |
Joan McKinsey | Pennsylvania | Polk | Judge of Elections | Democrat | 2024-08-20 |
Hector Ramirez | Pennsylvania | Chestnuthill | Judge of Elections | Republican | 2024-08-18 |
Quinn Allen | Pennsylvania | Allentown | Mayor | Constitution Party | 2024-08-28 |
Malcolm Kenyatta | Pennsylvania | Statewide | Auditor General | Democrat | 2024-08-26 |
Cathleen O’Connor | Pennsylvania | Macungie | Precinct Committee | Democrat | 2024-08-30 |
Louise Dillensnyder | Pennsylvania | Emmaus 6 | DNC Committe member | Democrat | 2024-08-31 |
Adelaide Higgins | Pennsylvania | Upper Milford | Committee Member | Democrat | 2024-08-31 |
Christopher Pirrotta | Pennsylvania | Parkand | Parkland School Director | Democrat | 2024-08-31 |
Mark Federov | Pennsylvania | Lehigh SW | County Commissioner | Democrat | 2024-08-31 |
Samuel Negron Jr | Pennsylvania | Lehigh | Constabe | Republican | 2024-09-02 |
Sarah Bagley | Virginia | Alexandria City Council | Democrat | 2024-06-12 | |
Barbara Fike | Arizona | 28 | State Representative | Democrat | 2024-09-07 |
Lauren Kuby | Arizona | 8 | State Senator | Democrat | 2024-09-06 |
Alan Smith | Arizona | 15 | State Senator | Democrat | 2024-09-06 |
Ann Dorney | Maine | 71 | State Representative | Democrat | 2024-09-01 |
Troy Jackson | Maine | 1 | State Senator | Democrat | 2024-09-01 |
Matthea Daughtry | Maine | 23 | State Senator | Democrat | 2024-09-01 |
Ethan Brownell | Maine | 3 | State Senator | Democrat | 2024-09-01 |
Jessica Blanchard | Maine | 69 | State Representative | Democrat | 2024-09-01 |
Hayward Babin | Texas | Precinct Chair | Republican | 2024-09-01 | |
Brandon Guffey | South Carolina | 48 | State Representative | Republican | 2024-08-29 |
Randy Udell | Wisconsin | 47 | State Representative | Democrat | 2024-08-29 |
JULIA HENLEY | Wisconsin | 41 | State Representative | Democrat | 2024-08-29 |
Chad McCartney | Texas | US Representative | Republican | 2024-08-28 | |
Rebecca Trahan | Texas | Precinct chair | Republican | 2024-08-28 | |
Michael Palmquist | Texas | 126 | None | Republican | 2024-08-28 |
Jason Cook | Texas | Republican precinct Chair 605 | Other | Republican | 2024-08-28 |
Douglas Berry | Texas | HC P0133 | Precinct Chairman | Republican | 2024-08-28 |
H Sawin Millett Jr. | Maine | 1 | County Commissioner | Republican | 2024-08-27 |
Michael R Polk | Maine | 122 | State Representative | Republican | 2024-08-27 |
Janet Smith | Pennsylvania | Jackson | Country Committee | Republican | 2024-08-24 |
Lisa VanWhy | Pennsylvania | 189 | State Representative | Republican | 2024-08-24 |
Sam Zager | Maine | 116 | State Representative | Democrat | 2024-08-25 |
Joan McKinsey | Pennsylvania | Polk | Judge of Election | Democrat | 2024-08-20 |
Alison Page | Wisconsin | 30 | State Representative | Democrat | 2024-08-23 |
Alison Page | Wisconsin | 30 | State Representative | Democrat | 2024-08-23 |
Michael Anderson | Texas | 506 | Precinct Chair | Republican | 2024-08-21 |
Trip Zivley III | Texas | 130 | Precinct Chair | Republican | 2024-08-21 |
Sarah Harrison | Wisconsin | 15 | State Representative | Democrat | 2024-08-22 |
Bram Kleppner | Vermont | Chittenden-13 | State Representative | Democrat | 2024-08-22 |
Val Romero | Arizona | Pima County | Pima County Supervisor District 5 | Unaffiliated | 2024-08-21 |
Cameron Schroy | Pennsylvania | 33 | State Senator | Democrat | 2024-08-21 |
Craig Holtzclaw | Texas | Harris County Precinct 427 | None | Republican | 2024-08-21 |
Robert Jeter | Texas | Precinct Chair | Republican | 2024-08-21 | |
Gabriel Sanchez | Georgia | 42 | State Representative | Democrat | 2024-08-21 |
Frank Lytle | Texas | State Representative | Republican | 2024-08-21 | |
Alex Cornwallis | Texas | 32 | US Representative | Democrat | 2024-08-14 |
Dev Merugumala | Texas | State Representative | Democrat | 2024-08-20 | |
Drake Cameron | Texas | Precinct Chair | Republican | 2024-08-19 | |
Hector Ramirez | Pennsylvania | J.O.E./Precinct/Committee | Republican | 2024-08-18 | |
Jenna Jacobson | Wisconsin | 50 | State Representative | Democrat | 2024-08-17 |
Mitch Bolinsky | Connecticut | 106 | State Representative | Republican | 2024-08-16 |
John Campbell | Texas | SD 11 | US Representative | Republican | 2024-08-16 |
Misty Chambers | Texas | Precinct Chair | Republican | 2024-08-16 | |
Crystal Lett | Ohio | 11 | State Representative | Democrat | 2024-08-16 |
Patrick Corey | Maine | 107 | State Representative | Unaffiliated | 2024-08-15 |
Cheryl Desforges | Texas | Precinct Chair | Republican | 2024-08-14 | |
Mana abdi | Maine | District 95 | US Representative | Democrat | 2024-08-14 |
Daniel Ankeles | Maine | 100 | State Representative | Democrat | 2024-08-14 |
Rich King | Arizona | LD-6 | State Representative | Republican | 2024-08-13 |
Julius D. Spain, Sr | Virginia | Arlington | Arlington County Board | Democrat | 2024-08-13 |
Christopher Kessler | Maine | 121 | State Representative | Democrat | 2024-08-13 |
Shirley Hinze | Wisconsin | 6 | State Representative | Democrat | 2024-08-13 |
Matt Long | Pennsylvania | 115 | State Representative | Republican | 2024-08-13 |
Carrye Castleman-Ross | Maine | 83 | State Representative | Democrat | 2024-08-12 |
Allison Ewers | Arizona | LD9 | Tempe El School Board | Democrat | 2024-08-12 |
Deborah Chung | Pennsylvania | US Representative | Democrat | 2024-08-12 | |
Zeffy Karagiannakis | Pennsylvania | Whitpain 10 | School Board | Democrat | 2024-08-10 |
Leila Hazou | Pennsylvania | US Senator | Green Party | 2024-08-10 | |
Bob Hall | Texas | Precinct Chair | Republican | 2024-08-09 | |
Meg Comstock | Texas | Precinct Chair | Republican | 2024-08-07 | |
Darcy Gildon | Texas | Precinct Chair | Republican | 2024-08-07 | |
Haley Creighton | Arizona | 7 | US Senator | Democrat | 2024-08-07 |
Bridget Shanley | Pennsylvania | Monroe | Committee | Republican | 2024-08-07 |
Janet Dooner | Pennsylvania | Polk Township | Republican Committee | Republican | 2024-08-07 |
Allen Anderson | Pennsylvania | PA Representatives #151 | State Representative | Republican | 2024-08-07 |
Katherine Macaulay | Pennsylvania | Bucks County Pa 01 congressional | State Committee | Democrat | 2024-08-06 |
Beth Leonard | Wisconsin | 97 | State Representative | Democrat | 2024-08-06 |
David Parker | Pennsylvania | Monroe | Commissioner | Republican | 2024-08-05 |
Eric Wilson | Wisconsin | 03 | US Representative | Democrat | 2024-08-05 |
Jessica Falero | Maine | City Council At Large | Democrat | 2024-08-05 | |
Sara Agerton | Pennsylvania | 88 | State Representative | Democrat | 2024-08-03 |
Brian McGinnis | Pennsylvania | West Chester Borough Council | Democrat | 2024-08-04 | |
Margie Zelenak | Pennsylvania | 59 | State Representative | Democrat | 2024-08-04 |
Joseph Hohenstein | Pennsylvania | HD177 | State Representative | Democrat | 2024-08-04 |
Mark Yuengling | Vermont | Windsor 2 | State Representative | Democrat | 2024-08-04 |
Jonathan Gleason | Vermont | Windsor County | State Senator | Republican | 2024-08-02 |
Brian Morris | Arizona | 27 | State Representative | Republican | 2024-08-02 |
Larry Lewack | Vermont | Chittenden-13 | State Representative | Democrat | 2024-08-02 |
Matt Welch | Arizona | 18 | State Senator | Democrat | 2024-07-04 |
Asher Edelson | Vermont | Bennington 2 | State Representative | Democrat | 2024-08-02 |
Phoenix Witt | Rhode Island | 57 | State Representative | Democrat | 2024-08-02 |
John Flood | Pennsylvania | 87 | State Representative | Democrat | 2024-08-02 |
James Julius | Pennsylvania | 45 | State Representative | Republican | 2024-08-02 |
Samuel D’Amico | Wisconsin | 82 | State Representative | Democrat | 2024-08-02 |
Steve Campbell | Wisconsin | 96 | State Representative | Democrat | 2024-07-26 |
JOHN HENDERSON | Wisconsin | 31 | State Representative | Democrat | 2024-08-01 |
Lisha Rowe | Pennsylvania | 11 | State Senator | Republican | 2024-08-01 |
Mark Yuengling | Vermont | Windsor 2 | State Representative | Democrat | 2024-08-01 |
Amanda Waldman | Pennsylvania | 9 | US Representative | Democrat | 2024-07-31 |
Jenifer Quimby | Wisconsin | 46 | State Representative | Republican | 2024-07-30 |
Stephen Welch | Wisconsin | 25 | State Representative | Democrat | 2024-07-30 |
Karl Gallegos | Georgia | 34 | State Representative | Democrat | 2024-07-29 |
Ellen T Wright | Georgia | 29 | State Senator | Democrat | 2024-07-29 |
Larry Lewack | Vermont | Chittenden-13 | State Representative | Vermont Progressive | 2024-07-29 |
Theresa Boisseau | Texas | 10 | US Representative | Democrat | 2024-07-29 |
Jennifer Ambler | Georgia | 100 | State Representative | Democrat | 2024-07-29 |
Steve Merrill | Utah | HD71 | State Representative | Democrat | 2024-07-29 |
Christopher Borden | Rhode Island | 70 | State Representative | Republican | 2024-07-29 |
Brad Chambers | Pennsylvania | 41 | State Representative | Democrat | 2024-07-29 |
Ismail Smith-Wade-El | Pennsylvania | 49 | State Representative | Democrat | 2024-07-29 |
Micheal Garza | Georgia | 46 | State Representative | Democrat | 2024-07-28 |
Karl Gallegos | Georgia | 34 | State Representative | Democrat | 2024-07-27 |
Karl Gallegos | Georgia | 34 | State Representative | Democrat | 2024-07-27 |
Scott Hutchinson | Pennsylvania | 21 | State Senator | Republican | 2024-07-26 |
R. Lee James | Pennsylvania | 64 | State Representative | Republican | 2024-07-26 |
John Kluck | Pennsylvania | Oil City | Mayor | Democrat | 2024-07-26 |
Ron Johnson | Pennsylvania | 64 | State Representative | Constitution Party | 2024-07-26 |
Hamza Nazir | Georgia | State Senator | Democrat | 2024-07-26 | |
Timothy Ramthun | Wisconsin | 20 | State Senator | Republican | 2024-07-26 |
Roy Getting | Texas | 4601 | Precinct Chair | Republican | 2024-07-26 |
James Engstrand | Wisconsin | 14 | State Representative | Republican | 2024-07-26 |
Bram Kleppner | Vermont | Chittenden-13 | State Representative | Democrat | 2024-07-26 |
Robin Chesnut-Tangerman | Vermont | Rutland Bennington | State Representative | Democrat | 2024-07-25 |
Bob Hooper | Vermont | State Representative | Democrat | 2024-07-25 | |
Nathan Lewis | Texas | 19 | US Representative | Unaffiliated | 2024-07-25 |
Shawn Hallisey | Vermont | State Senator | Democrat | 2024-07-25 | |
Kay Ladson | Wisconsin | 27 | State Representative | Democrat | 2024-07-25 |
John Macco | Wisconsin | 88 | State Representative | Republican | 2024-07-25 |
Chris MacHatton | Texas | PC 4077 | Precinct Chair | Republican | 2024-07-24 |
Justin Bennett | Texas | 70 | Precinct Chair | Republican | 2024-07-24 |
Callie Barr | Michigan | 01 | US Representative | Democrat | 2024-07-23 |
Gwendolyn Toler | Pennsylvania | 2nd | Committee women | Democrat | 2024-07-20 |
Wendy Mattingly | Texas | District 3 | Precinct Chair | Republican | 2024-07-20 |
Robert Koons | Texas | Collin County | None | Republican | 2024-07-19 |
Roberta Laney | Pennsylvania | State Committee Caucus Chair | Democrat | 2024-07-19 | |
Lynne Alvine | Pennsylvania | PA 14 Indiana County | Chair, State Committee | Democrat | 2024-07-19 |
Adam Nelson | Texas | Precinct Chair | Republican | 2024-07-19 | |
Angela Girol | Pennsylvania | 39 | State Representative | Democrat | 2024-07-19 |
Trinette Cunningham | Pennsylvania | Jury Commissioner | Democrat | 2024-07-19 | |
Mark Worth | Maine | HD 13 | State Representative | Democrat | 2024-07-19 |
Rachel Mello | Texas | TX-SD8 | State Senator | Democrat | 2024-07-19 |
William Monahan | Pennsylvania | US Representative | Dem | 2024-07-18 | |
Jackie Baker | Pennsylvania | 20 | State Senator | Democrat | 2024-07-18 |
Harold Hayes | Pennsylvania | HD18 | State Representative | Democrat | 2024-07-18 |
Ramesh Sirigireddy | Texas | 61 | Precinct Chair | Republican | 2024-07-18 |
Tarah Probst | Pennsylvania | 189 | State Representative | Democrat | 2024-07-18 |
Vikki Goodwin | Texas | 47 | State Representative | Democrat | 2024-07-17 |
Alexia Unertl | Wisconsin | 4 | State Representative | Democrat | 2024-07-17 |
Kylee Kelley | Texas | 61 | Precinct chair | Republican | 2024-07-17 |
Brian Jenkins | Delaware | 20 | State Representative | Democrat | 2024-07-17 |
Pat Ritchie | Pennsylvania | 63 | State Representative | Democrat | 2024-07-16 |
Claire Snyder-Hall | Delaware | RD 14 | State Representative | Democrat | 2024-07-16 |
Teresa Daly | Pennsylvania | 176 | Democratic Committeewoman | Democrat | 2024-07-15 |
Jennifer Blount | Texas | 97 | Precinct Chair 1298 | Republican | 2024-07-15 |
Torren Ecker | Pennsylvania | 193 | State Representative | Republican | 2024-07-13 |
Laurie Osher | Maine | 25 | State Representative | Democrat | 2024-07-15 |
Angela Stroud | Wisconsin | 73 | State Representative | Democrat | 2024-07-15 |
MIKE KOLLS | Texas | 13 | US Representative | Libertarian | 2024-07-13 |
Simon Cardell | Texas | 4 | US Representative | Democrat | 2024-07-13 |
Dana Cappelletti | Texas | 96 | Precinct Chair 2524 | Republican | 2024-07-13 |
Jennifer Cassidy | Missouri | 32 | State Representative | Democrat | 2024-07-13 |
Dev Merugumala | Texas | State House 23 | State Representative | Democrat | 2024-07-13 |
Michael Zvalaren | Pennsylvania | 123 | State Representative | Democrat | 2024-07-13 |
Nick Menapace | Connecticut | 37 | State Representative | Democrat | 2024-07-12 |
Danny Rappa | Delaware | 13 | State Representative | Republican | 2024-07-12 |
Sherry Lewis | Texas | 92 | US Representative | Republican | 2024-07-12 |
Barby Ingle | Arizona | 7 | State Representative | Republican | 2024-07-12 |
